H-1B sponsors in Connecticut
1,360 companies filed 5,572 H-1B applications for jobs in Connecticut in fiscal year 2026, ranked by filings for Connecticut jobs.
| Company | Connecticut filings, FY2026 | Open jobs |
|---|---|---|
| AdvancesoftIT services, Vienna | 1 | 0 |
| Advithri TechnologiesIT services, Frisco | 1 | 0 |
| Aerotech Engineering ConsultantsEngineering services, Windsor Locks | 1 | 0 |
| AethercoltIT services, Menlo Park | 1 | 0 |
| Affinity SolutionsCloud and data hosting, New York | 1 | 0 |
| Agama SolutionsIT services, Fremont | 1 | 0 |
| Ai AxissIT services, East Windsor | 1 | 0 |
| Ai TechnologiesIT services, Duncanville | 1 | 0 |
| Ai-Tek InstrumentsInstruments, Cheshire | 1 | 0 |
| AirainInvestments, Stamford | 1 | 0 |
| Aircastle (Ireland) Designated Activity Company - US BranchReal estate, Stamford | 1 | 0 |
| Akamai TechnologiesCloud and data hosting, Cambridge | 1 | 0 |
| AkkodisConsulting, Jacksonville | 1 | 0 |
| Albertus Magnus CollegeUniversities, New Haven | 1 | 0 |
| AlgebraITIT services, Austin | 1 | 0 |
| AlgorithmConsulting, Vienna | 1 | 0 |
| Alice ConsultingIT services, Mckinney | 1 | 0 |
| Alignment HealthcarePhysician practices, Orange | 1 | 0 |
| Alignment Healthcare USAPhysician practices, Orange | 1 | 0 |
| Alliance for Energy InnovationResearch and development, Golden | 1 | 0 |
| Allied InformaticsIT services, Duluth | 1 | 0 |
| Allnex USAManufacturing, Alpharetta | 1 | 0 |
| Altrinsic Global AdvisorsInvestments, Stamford | 1 | 0 |
| AmbionManufacturing, Naugatuck | 1 | 0 |
| American Consulting SolutionsIT services, Boynton Beach | 1 | 0 |
| American Eagle Financial Credit UnionBanking, East Hartford | 1 | 0 |
| American General Life Insurance CompanyInsurance, Jersey City | 1 | 0 |
| American GolfArts and recreation, Stamford | 1 | 0 |
| American IT SolutionsIT services, Farmington | 1 | 0 |
| American Institute For Foreign StudyEducation, Stamford | 1 | 0 |
| AmpUpSoftware, East Hartford | 1 | 0 |
| Analog DevicesSemiconductors, Wilmington | 1 | 0 |
| AnceraMedical devices, Branford | 1 | 0 |
| Ancestry.com OperationsResearch and development, Draper | 1 | 0 |
| Andersen TaxAccounting, San Francisco | 1 | 0 |
| AntraIT services, Sterling | 1 | 0 |
| Aorzon TechnologiesIT services, Aurora | 1 | 0 |
| Aperture Optical SciencesManufacturing, Meriden | 1 | 0 |
| Apex IT Systems Global USAIT services, Mckinney | 1 | 0 |
| Aplomb SolutionsIT services, Orlando | 1 | 0 |
| Apollo Management HoldingsInvestments, New York | 1 | 0 |
| AppWorksIT services, East Orange | 1 | 0 |
| Appian InfotechIT services, Alpharetta | 1 | 0 |
| Applab SystemsIT services, Princeton | 1 | 0 |
| Application Research CenterIT services, Chantilly | 1 | 0 |
| Applied MaterialsSemiconductors, Santa Clara | 1 | 1,031 |
| Aptdata SolutionsIT services, Farmington | 1 | 0 |
| Arch Capital ServicesInsurance, White Plains | 1 | 0 |
| ArganoIT services, Plano | 1 | 0 |
| Arista NetworksIT services, Santa Clara | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.