H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Bitron Marketing USAManufacturing, Troy | 1 | 0 |
| Bits And BinariesIT services, Irving | 1 | 0 |
| Bitsea USConsulting, Dublin | 1 | 0 |
| Bitsoft InternationalIT services, Aurora | 1 | 0 |
| BizcrushIT services, San Jose | 1 | 0 |
| Biztegy AnalyticsIT services, Arlington Heights | 1 | 0 |
| Black & Veatch Management ConsultingEngineering services, Overland Park | 1 | 0 |
| Black Arrow LabsSoftware, East Palo Alto | 1 | 0 |
| Black CrowsManufacturing, Culver City | 1 | 0 |
| Black Duck SoftwareIT services, Burlington | 1 | 0 |
| Black and RoseLegal services, Irvine | 1 | 0 |
| BlackRock Index ServicesInvestments, Princeton | 1 | 0 |
| Blackstone Law, APCLegal services, Beverly Hills | 1 | 0 |
| Blaine DesignEngineering services, San Jose | 1 | 0 |
| BlaizeSemiconductors, El Dorado Hills | 1 | 0 |
| Blindscalifornia.comManufacturing, Ontario | 1 | 0 |
| Blingtech GlobalConsulting, Los Angeles | 1 | 0 |
| Blink ChargingRetail, Bowie | 1 | 0 |
| Bliss Health Care ServicesHealth care, Los Angeles | 1 | 0 |
| Bloch HoldingsProfessional services, Beverly Hills | 1 | 0 |
| Block IDSoftware, New York | 1 | 0 |
| BlockcastIT services, Berkeley | 1 | 0 |
| Blockchain Game PartnersSoftware, Sheridan | 1 | 0 |
| BlockfishSoftware, San Jose | 1 | 0 |
| BlockratizeInternet, New York | 1 | 0 |
| Blockstream USAIT services, Menlo Park | 1 | 0 |
| Bloom BeautyWholesale, Foothill Ranch | 1 | 0 |
| Bloom Fresh USAResearch and development, McFarland | 1 | 0 |
| BloomifaiResearch and development, Whitefish | 1 | 0 |
| Blossom California SurrogacyHealth care, Irvine | 1 | 0 |
| BlossomHill TherapeuticsResearch and development, San Diego | 1 | 0 |
| BluBlu TechEngineering services, Santa Clara | 1 | 0 |
| Blue CreativeIT services, Mountain View | 1 | 0 |
| Blue J LegalSoftware, Toronto | 1 | 0 |
| Blue Label SolutionsIT services, Redmond | 1 | 0 |
| Blue Laser FusionManufacturing, Palo Alto | 1 | 0 |
| Blue Planet InternationalWholesale, Los Angeles | 1 | 0 |
| Blue Rock SoftwareSoftware, Vista | 1 | 0 |
| Blue SierraIT services, San Francisco | 1 | 0 |
| Blue Sky School of BellevueHealth care, Bellevue | 1 | 0 |
| Blue Space TechnologiesIT services, Houston | 1 | 0 |
| Blue SpireIT services, Phoenix | 1 | 0 |
| Blue Stone ManagementProfessional services, Los Angeles | 1 | 0 |
| BlueArc SystemsSoftware, Redwood City | 1 | 0 |
| BlueCat Networks (USA)Software, Campbell | 1 | 0 |
| BlueDot Impact USEducation, Collingswood | 1 | 0 |
| BlueNaluManufacturing, San Diego | 1 | 0 |
| BluePath SolutionsConsulting, Los Angeles | 1 | 0 |
| BlueScope Buildings North AmericaManufacturing, Kansas City | 1 | 0 |
| Bluebird Growth PartnersCorporate offices, San Francisco | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.