H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| Better Dream CommerceRetail, Commerce | 1 | 0 |
| Better World Group AdvisorsConsulting, Los Angeles | 1 | 0 |
| Beyer Law GroupLegal services, Palo Alto | 1 | 0 |
| Beyond Century ConsultingAccounting, Diamond Bar | 1 | 0 |
| Beyond CodesConsulting, Simi Valley | 1 | 0 |
| Beyond LifestyleRetail, Dublin | 1 | 0 |
| Beyond Precision ManufacturingManufacturing, Valencia | 1 | 0 |
| Beyond Type 1Other services, San Mateo | 1 | 0 |
| BeyondMindEpicServiceIT services, San Mateo | 1 | 0 |
| BeyondTrucksSoftware, San Francisco | 1 | 0 |
| Beyou Behavior Therapy FoundationEducation, Antioch | 1 | 0 |
| Bhakhri & BhakhriProfessional services, Sunnyvale | 1 | 0 |
| Bharat, A Professional VeterinaryProfessional services, Thousand Oaks | 1 | 0 |
| Bhawna Gupta DDSHealth care, Sunnyvale | 1 | 0 |
| BhoomiHotels and restaurants, Fremont | 1 | 0 |
| Bi LabsIT services, Plainsboro | 1 | 0 |
| Bi-Search InternationalComputer hardware, Irvine | 1 | 0 |
| BiVACORManufacturing, Huntington Beach | 1 | 0 |
| Big Kitty LabsIT services, Lewis Center | 1 | 0 |
| Big Shot PicturesMedia and information, Los Angeles | 1 | 0 |
| Big Sky GlobalIT services, Manchester | 1 | 0 |
| Big Valley Joint Unified School DistrictSchools, Bieber | 1 | 0 |
| Bigdata DimensionIT services, Strasburg | 1 | 0 |
| Biggs Cardosa AssociatesEngineering services, San Jose | 1 | 0 |
| Bild AIIT services, San Francisco | 1 | 0 |
| BillfloatFinance, San Francisco | 1 | 0 |
| Bimbo Bakeries USAManufacturing, Irving | 1 | 0 |
| Bimmer PlugRetail, Irvine | 1 | 0 |
| Binary Ai GenIT services, Dublin | 1 | 0 |
| BioAge LabsResearch and development, Emeryville | 1 | 0 |
| BioCFOConsulting, Las Vegas | 1 | 0 |
| BioCheckMedical devices, Pleasant Hill | 1 | 0 |
| BioNTech USResearch and development, Cambridge | 1 | 0 |
| Bioalgo (Usa)Research and development, Newark | 1 | 0 |
| BiocuraConsulting, Temple | 1 | 0 |
| Biocytogen BostonResearch and development, Waltham | 1 | 0 |
| BioduroResearch and development, Irvine | 1 | 0 |
| BiofourmisIT services, Needham | 1 | 0 |
| Biograph 55Research and development, Alameda | 1 | 0 |
| Biolase MGMedical devices, Foothill Ranch | 1 | 0 |
| Biome AnalyticsCloud and data hosting, San Francisco | 1 | 0 |
| BiomyxResearch and development, San Diego | 1 | 0 |
| Bionexus ConsultingResearch and development, San Diego | 1 | 0 |
| Bionova ScientificPharmaceuticals, Fremont | 1 | 0 |
| Biosearch TechnologiesResearch and development, Petaluma | 1 | 0 |
| BioventusResearch and development, Durham | 1 | 0 |
| BiowearResearch and development, San Diego | 1 | 0 |
| Birdi SystemsEngineering services, South Pasadena | 1 | 0 |
| Bitcoin MerchRetail, Chatsworth | 1 | 0 |
| BitrigIT services, Los Altos | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.