H-1B sponsors in California
14,413 companies filed 103,214 H-1B applications for jobs in California in fiscal year 2026, ranked by filings for California jobs.
| Company | California filings, FY2026 | Open jobs |
|---|---|---|
| BreinifyProfessional services, San Francisco | 1 | 0 |
| BrelleManufacturing, Los Alamitos | 1 | 0 |
| Brembo Inspiration LabIT services, Sunnyvale | 1 | 0 |
| Brevan Howard US Investment ManagementInvestments, New York | 1 | 0 |
| Bridge Los AngelesEducation, Mission Hills | 1 | 0 |
| Bridgent USAIT services, Covina | 1 | 0 |
| Brierley AssociatesEngineering services, Englewood | 1 | 0 |
| Bright MarketInternet, Santa Barbara | 1 | 0 |
| Bright PowerConsulting, New York | 1 | 0 |
| BrightQueryCloud and data hosting, Irvine | 1 | 0 |
| BrightTALKTelecom, Newton | 1 | 0 |
| Brightfield AIConsulting, Santa Barbara | 1 | 0 |
| Brightland PropertiesReal estate, Buena Park | 1 | 0 |
| Brignola EngineeringEngineering services, Signal Hill | 1 | 0 |
| Brilliance BeeIT services, Casper | 1 | 0 |
| Brilliant ArtRetail, Santa Clara | 1 | 0 |
| Brimstone EnergyManufacturing, Oakland | 1 | 0 |
| BriteVoxConsulting, San Diego | 1 | 0 |
| BritelabSemiconductors, San Jose | 1 | 0 |
| Brix and PartnersAccounting, New York | 1 | 0 |
| Brixton EnterprisesRetail, Ontario | 1 | 0 |
| Bro Design & RemoldingConstruction, San Diego | 1 | 0 |
| Broad U.S.A.Wholesale, Hackensack | 1 | 0 |
| BroadarConsulting, Millbrae | 1 | 0 |
| Broadband Telcom PowerManufacturing, Irvine | 1 | 0 |
| BroadgateIT services, Troy | 1 | 0 |
| Brookfield Properties (USA II)Real estate, New York | 1 | 0 |
| BrooksWatsonAccounting, Houston | 1 | 0 |
| Broussard Associates Landscape ArchitectsEngineering services, Clovis | 1 | 0 |
| Bruker Cellular AnalysisInstruments, Emeryville | 1 | 0 |
| Bruno EducationEducation, Irvine | 1 | 0 |
| Bryant Ranch PrepackWholesale, Burbank | 1 | 0 |
| BrzeeIT services, Frisco | 1 | 0 |
| Bubblin TechnologySoftware, Santa Clara | 1 | 0 |
| Buckelew ProgramsHealth care, Novato | 1 | 0 |
| Buddhist Tzu Chi FoundationOther services, San Dimas | 1 | 0 |
| Budlong & AssociatesEngineering services, Camarillo | 1 | 0 |
| BuenaLabSoftware, San Francisco | 1 | 0 |
| Buer & GegeReal estate, Pomona | 1 | 0 |
| Buf TechnologiesIT services, Buffalo | 1 | 0 |
| BuhlerManufacturing, Plymouth | 1 | 0 |
| Build TechnologiesReal estate, San Francisco | 1 | 0 |
| BuildSiteSoftware, Oakland | 1 | 0 |
| Builders GeniusWholesale, Commerce | 1 | 0 |
| Builders VCInvestments, San Francisco | 1 | 0 |
| Building RoboticsEngineering services, Oakland | 1 | 0 |
| Bullwhip TechnologiesSoftware, Dobbs Ferry | 1 | 0 |
| Bunch DesignEngineering services, La Canada | 1 | 0 |
| BungieSoftware, Bellevue | 1 | 0 |
| Bunkerhill HealthResearch and development, San Francisco | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.