H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| Rick Engineering Company, Inc., An AZEngineering services, Tucson | 2 | 0 |
| Ridgeline AcademySchools, Phoenix | 2 | 0 |
| Rigas TechnologiesIT services, South Plainfield | 2 | 0 |
| Rubistone TechnologiesIT services, Charlotte | 2 | 0 |
| S4 TechnologiesIT services, Wixom | 2 | 0 |
| SAP AmericaIT services, Newtown Square | 2 | 0 |
| SERVEONE AmericaConsulting, Troy | 2 | 0 |
| SMACT WorksIT services, Dublin | 2 | 0 |
| SRK Consulting (U.s.)Engineering services, Denver | 2 | 0 |
| Sain TechnologiesIT services, Morrisville | 2 | 0 |
| Sandhill HoldingsEngineering services, Tempe | 2 | 0 |
| SayeonIT services, Plano | 2 | 0 |
| Scottsdale Unified School DistrictSchools, Scottsdale | 2 | 0 |
| Scottsdale Unified School District No. 48Schools, Scottsdale | 2 | 0 |
| SeatGeekIT services, New York | 2 | 36 |
| Sephora USARetail, San Francisco | 2 | 0 |
| ServesysIT services, Irving | 2 | 0 |
| ServiceNowIT services, Santa Clara | 2 | 0 |
| ShoolinIT services, Metuchen | 2 | 0 |
| SleshaIT services, Irving | 2 | 0 |
| Slesha IT SolutionsIT services, Carrollton | 2 | 0 |
| Slesha Software SolutionsIT services, Carrollton | 2 | 0 |
| Snap FinanceLending, West Valley City | 2 | 0 |
| SnowstackIT services, Charlotte | 2 | 0 |
| Softtune TechnologiesIT services, Itasca | 2 | 0 |
| Software Galaxy SystemsStaffing, Princeton | 2 | 0 |
| SolvencyIT services, Sterling | 2 | 0 |
| Source Cloud TechnologiesIT services, Apex | 2 | 0 |
| Source MantraProfessional services, South Plainfield | 2 | 0 |
| Southwest Stage FundingFinance, Chandler | 2 | 0 |
| Spacewalk SystemsIT services, Novi | 2 | 0 |
| Sriven InfoIT services, Hicksville | 2 | 0 |
| StelicEngineering services, Germantown | 2 | 0 |
| Stem SolutionsIT services, Fuquay Varina | 2 | 0 |
| Structural Engineers Company IEngineering services, Chandler | 2 | 0 |
| Structurology of ArizonaEngineering services, Phoenix | 2 | 0 |
| Sumitomo Shi Material Solutions USAManufacturing, Phoenix | 2 | 0 |
| Sunixa SolutionsStaffing, Valencia | 2 | 0 |
| Sunstate EquipmentReal estate, Phoenix | 2 | 0 |
| Sunwell AmericaEngineering services, Mckinney | 2 | 0 |
| SwanktekIT services, Nutley | 2 | 0 |
| Swift Transportation ServicesTransport and logistics, Phoenix | 2 | 0 |
| SwiftxTransport and logistics, Eastvale | 2 | 0 |
| SynCardia SystemsMedical devices, Tucson | 2 | 0 |
| Talents R USIT services, Concord | 2 | 0 |
| Taylor Farms SouthwestManufacturing, Tolleson | 2 | 0 |
| TeKCommandsIT services, Farmington Hills | 2 | 0 |
| Tech FabricIT services, Gilbert | 2 | 0 |
| Technovision SolutionIT services, Farmington Hills | 2 | 0 |
| TechpillarsIT services, Tampa | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.