H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| New York Technology PartnersIT services, Iselin | 2 | 0 |
| NexMetro Real EstateReal estate, Phoenix | 2 | 0 |
| NextEra Energy Project ManagementConsulting, Juno Beach | 2 | 0 |
| NexturnIT services, Bellevue | 2 | 0 |
| Niha TechnologiesIT services, Herndon | 2 | 0 |
| Niktor ITIT services, Farmington | 2 | 0 |
| Noblesoft TechnologiesIT services, Frisco | 2 | 0 |
| Nokia of AmericaTelecom, Murray Hill | 2 | 0 |
| Northern Arizona HealthcareHospitals, Flagstaff | 2 | 0 |
| Northwest HospitalPhysician practices, Tuscon | 2 | 0 |
| NovAtel AmericaWholesale, Webster | 2 | 0 |
| Nova Web TechnologiesIT services, Chandler | 2 | 0 |
| Offerpad HoldingsReal estate, Tempe | 2 | 0 |
| Omega Alpha AcademySchools, Douglas | 2 | 0 |
| OnRuleSoftware, Santa Clara | 2 | 0 |
| OneTek Software SolutionsIT services, Austin | 2 | 0 |
| Optimus UnitIT services, Frisco | 2 | 0 |
| Ottawa UniversityUniversities, Ottawa | 2 | 0 |
| PDS Arizona Regional Dental ServicesHealth care, Irvine | 2 | 0 |
| PF I Carrus ServicesEducation, Chandler | 2 | 0 |
| PHI HealthHealth care, Tempe | 2 | 0 |
| PRN ITIT services, Dallas | 2 | 0 |
| PTCSoftware, Boston | 2 | 0 |
| Palvai Global ServicesIT services, South Plainfield | 2 | 0 |
| Peoria Unified School DistrictSchools, Glendale | 2 | 0 |
| PerficientIT services, St. Louis | 2 | 0 |
| Phoenix International AcademySchools, Phoenix | 2 | 0 |
| Phoenix ManufacturingManufacturing, Phoenix | 2 | 0 |
| Pima Association of GovernmentsEngineering services, Tucson | 2 | 0 |
| Pima County GovernmentGovernment, Tucson | 2 | 0 |
| Pioneer ConsultingIT services, West Des Moines | 2 | 0 |
| Pioneer GlobalIT services, Richardson | 2 | 0 |
| Platinum Venture LabsResearch and development, New York | 2 | 0 |
| Plexus WorldwideRetail, Scottsdale | 2 | 0 |
| Popular TechIT services, Irvine | 2 | 0 |
| Premier IT SolutionsIT services, Allen | 2 | 0 |
| Propel InfotechIT services, Austin | 2 | 0 |
| ProspanceIT services, Newark | 2 | 0 |
| Psquare TechnologiesIT services, Aurora | 2 | 0 |
| Pulice ConstructionConstruction, Scottsdale | 2 | 0 |
| RIA AdvisoryIT services, Coral Gables | 2 | 0 |
| RJT CompuquestIT services, Santa Monica | 2 | 0 |
| RSM USAccounting, Chicago | 2 | 0 |
| RackeraIT services, Houston | 2 | 0 |
| Radcom Software ServicesIT services, Durham | 2 | 0 |
| Re:CarVehicles and aerospace, Troy | 2 | 0 |
| Red Bull North AmericaManufacturing, Santa Monica | 2 | 0 |
| Reddington ConsultingIT services, Sachse | 2 | 0 |
| RevolutionPartsRetail, Tempe | 2 | 0 |
| Richardson Products GroupManufacturing, Phoenix | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.