H-1B sponsors in Arizona
2,437 companies filed 9,453 H-1B applications for jobs in Arizona in fiscal year 2026, ranked by filings for Arizona jobs.
| Company | Arizona filings, FY2026 | Open jobs |
|---|---|---|
| Vsecure LabsIT services, Aurora | 2 | 0 |
| WAP Sustainability ConsultingConsulting, Brentwood | 2 | 0 |
| WSP USA BuildingsEngineering services, New York | 2 | 0 |
| Waaree Solar AmericasUtilities, Brookshire | 2 | 0 |
| WalgreenRetail, Deerfield | 2 | 0 |
| Walton Global HoldingsReal estate, Scottsdale | 2 | 0 |
| Washington Elementary School DistrictSchools, Glendale | 2 | 0 |
| Western Explosives Systems CompanyManufacturing, SLC | 2 | 0 |
| Winslow Unified School District No. 1Schools, Winslow | 2 | 0 |
| WitekioIT services, Bellevue | 2 | 0 |
| Wizard Tech SolutionsIT services, Piscataway | 2 | 0 |
| Yotta SystemsIT services, Parsippany | 2 | 0 |
| Zane SolutionsIT services, Plano | 2 | 0 |
| Zappos.comRetail, Las Vegas | 2 | 0 |
| Zentest SoftwareIT services, Wilmington | 2 | 0 |
| ZonIT services, Prescott | 2 | 0 |
| eClinicalWorksIT services, Westborough | 2 | 0 |
| ePeople TechnologiesIT services, Parsippany | 2 | 0 |
| eRay TechnologiesIT services, Bridgewater | 2 | 0 |
| eShocanEngineering services, Livonia | 2 | 0 |
| i-Link SolutionsIT services, Chantilly | 2 | 0 |
| iFlexIT services, Fairlawn | 2 | 0 |
| iTrending SolutionsIT services, Land O Lakes | 2 | 0 |
| tekAssemblyIT services, Palatine | 2 | 0 |
| 10X Health VenturesResearch and development, Miami | 1 | 0 |
| 22nd Century TechnologiesIT services, McLean | 1 | 0 |
| 3DiIT services, Brea | 1 | 0 |
| 3K TechnologiesIT services, Milpitas | 1 | 0 |
| 3S BusinessIT services, Cypress | 1 | 0 |
| 3i INFOTECHIT services, Edison | 1 | 0 |
| 41st ParameterInternet, Costa Mesa | 1 | 0 |
| 4Sight Supply Chain GroupConsulting, Wayne | 1 | 0 |
| 626 OpcoOther services, Boca Raton | 1 | 0 |
| 6AiIT services, Ashburn | 1 | 0 |
| AA SolutionsIT services, Sugar Land | 1 | 0 |
| ABB E-MobilityManufacturing, Charlotte | 1 | 0 |
| ABD SolutionsIT services, Chantilly | 1 | 0 |
| ABM Industry GroupsConsulting, Sugar Land | 1 | 0 |
| ACE American Insurance CompanyInsurance, Philadelphia | 1 | 0 |
| ADESA US AuctionWholesale, Maricopa | 1 | 0 |
| ADP Technology ServicesCloud and data hosting, Roseland | 1 | 0 |
| AG&E AssociatesEngineering services, Dallas | 1 | 0 |
| AI DatasphereIT services, Wheeling | 1 | 0 |
| AI PioneerIT services, Frisco | 1 | 0 |
| AMA Global TechnologyIT services, Budd Lake | 1 | 0 |
| AMERCO Real Estate CompanyReal estate, Phoenix | 1 | 0 |
| APX Van LinesTransport and logistics, Phoenix | 1 | 0 |
| APi Group Life Safety USAGovernment, Centennial | 1 | 0 |
| ARC SolutionsEngineering services, Tolleson | 1 | 0 |
| ARZ DentalHealth care, Glendale | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.