Universities that sponsor H-1B visas
1,281 universities and colleges filed 31,706 H-1B applications in fiscal year 2026. Many are cap-exempt, so they can sponsor at any time of year without the lottery.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| City University of New York, Hunter CollegeUniversities, New York | 1 | 0 |
| City University of New York, Lehman CollegeUniversities, New York City | 1 | 0 |
| Claflin UniversityUniversities, Orangeburg | 1 | 0 |
| Clarewood UniversityUniversities, Reston | 1 | 0 |
| Clayton State UniversityUniversities, Morrow | 1 | 0 |
| Cleveland Dental InstituteUniversities, Highland Hills | 1 | 0 |
| Coe CollegeUniversities, Cedar Rapids | 1 | 0 |
| Colby-Sawyer CollegeUniversities, New London | 1 | 0 |
| College of Menominee NationUniversities, Keshena | 1 | 0 |
| Colorado Mesa UniversityUniversities, Grand Junction | 1 | 0 |
| Columbia College ChicagoUniversities, Chicago | 1 | 0 |
| Columbia International UniversityUniversities, Columbia | 1 | 0 |
| Columbus College of Art & DesignUniversities, Columbus | 1 | 0 |
| Community College of DenverUniversities, Denver | 1 | 0 |
| Concord UniversityUniversities, Athens | 1 | 0 |
| Concordia University ChicagoUniversities, River Forest | 1 | 0 |
| Connecticut CollegeUniversities, New London | 1 | 0 |
| Coppin State UniversityUniversities, Baltimore | 1 | 0 |
| Corning Community CollegeUniversities, Corning | 1 | 0 |
| Corporacion Del Conservatorio de Musica de Puerto RicoUniversities, San Juan | 1 | 0 |
| DantamUniversities, Austin | 1 | 0 |
| Davis CollegeUniversities, Toledo | 1 | 0 |
| Dickinson State UniversityUniversities, Dickinson | 1 | 0 |
| DigiPen USAUniversities, Redmond | 1 | 0 |
| Dongguk University Los AngelesUniversities, Los Angeles | 1 | 0 |
| Duke University and Health SystemUniversities, Durham | 1 | 0 |
| EDP University of Puerto RicoUniversities, San Juan | 1 | 0 |
| East Stroudsburg University of PennsylvaniaUniversities, East Stroudsburg | 1 | 0 |
| East Tennessee State UniversityUniversities, Johnson City | 1 | 0 |
| Eastern Wyoming Community College DistrictUniversities, Torrington | 1 | 0 |
| EduvisionUniversities, Phoenix | 1 | 0 |
| Edward Via College of Osteopathic MedicineUniversities, Blacksburg | 1 | 0 |
| Elizabethtown CollegeUniversities, Elizabethtown | 1 | 0 |
| Emory & Henry UniversityUniversities, Emory | 1 | 0 |
| Erikson InstituteUniversities, Chicago | 1 | 0 |
| Erskine CollegeUniversities, Due West | 1 | 0 |
| Fairmont State UniversityUniversities, Fairmont | 1 | 0 |
| Fashion Institute of TechnologyUniversities, New York | 1 | 0 |
| Feather River CollegeUniversities, Quincy | 1 | 0 |
| Ferrum CollegeUniversities, Ferrum | 1 | 0 |
| Fisk UniversityUniversities, Nashville | 1 | 0 |
| Five Branches UniversityUniversities, San Jose | 1 | 0 |
| Florida Christian UniversityUniversities, Orlando | 1 | 0 |
| Foothill - De Anza Community College DistrictUniversities, Los Altos Hills | 1 | 0 |
| Framingham State UniversityUniversities, Framingham | 1 | 0 |
| Franklin & Marshall CollegeUniversities, Lancaster | 1 | 0 |
| Franklin CollegeUniversities, Franklin | 1 | 0 |
| Franklin W. Olin College of EngineeringUniversities, Nedham | 1 | 0 |
| Gaston CollegeUniversities, Dallas | 1 | 0 |
| George Fox UniversityUniversities, Newberg | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Universities, their related nonprofits, and nonprofit research groups are cap-exempt. For-profit colleges are not. We haven't confirmed each employer's status, so ask before relying on it.
- A university is a company here when its filings list a college or university industry code (NAICS 6112 or 6113).
These are public records of what each company has done, not a promise to sponsor you. How we read the data.