Universities that sponsor H-1B visas
1,281 universities and colleges filed 31,706 H-1B applications in fiscal year 2026. Many are cap-exempt, so they can sponsor at any time of year without the lottery.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Wake Forest Emergency ProvidersUniversities, Winston-Salem | 1 | 0 |
| Wartburg Theological SeminaryUniversities, Dubuque | 1 | 0 |
| Washburn University of TopekaUniversities, Topeka | 1 | 0 |
| Washington & Jefferson CollegeUniversities, Washington | 1 | 0 |
| Washington CollegeUniversities, Chestertown | 1 | 0 |
| Wayland Baptist UniversityUniversities, Plainview | 1 | 0 |
| Waynesburg UniversityUniversities, Waynesburg | 1 | 0 |
| Webster UniversityUniversities, St. Louis | 1 | 0 |
| Weimar UniversityUniversities, Weimar | 1 | 0 |
| Wellesley CollegeUniversities, Wellesley | 1 | 0 |
| Western Connecticut State UniversityUniversities, Danbury | 1 | 0 |
| Western Dakota Technical CollegeUniversities, Rapid City | 1 | 0 |
| Western Technical CollegeUniversities, La Crosse | 1 | 0 |
| Western Theological Seminary of the Reformed Church in AmericaUniversities, Holland | 1 | 0 |
| Westfield State UniversityUniversities, Westfield | 1 | 0 |
| Westminster CollegeUniversities, Salt Lake City | 1 | 0 |
| Westminster UniversityUniversities, Salt Lake City | 1 | 0 |
| Westmont CollegeUniversities, Santa Barbara | 1 | 0 |
| Whitewater University of CaliforniaUniversities, San Jose | 1 | 0 |
| Widener UniversityUniversities, Chester | 1 | 0 |
| Willamette UniversityUniversities, Salem | 1 | 0 |
| William Carey UniversityUniversities, Hattiesburg | 1 | 0 |
| William Jessup UniversityUniversities, Rocklin | 1 | 0 |
| William Penn UniversityUniversities, Oskaloosa | 1 | 0 |
| Williams Baptist UniversityUniversities, Walnut Ridge | 1 | 0 |
| Wilson CollegeUniversities, Chambersburg | 1 | 0 |
| Winston-Salem State UniversityUniversities, Winston-Salem | 1 | 0 |
| Wongu University of Oriental MedicineUniversities, Las Vegas | 1 | 0 |
| Wright InstituteUniversities, Berkeley | 1 | 0 |
| York UniversityUniversities, York | 1 | 0 |
| Zaytuna CollegeUniversities, Berkeley | 1 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Universities, their related nonprofits, and nonprofit research groups are cap-exempt. For-profit colleges are not. We haven't confirmed each employer's status, so ask before relying on it.
- A university is a company here when its filings list a college or university industry code (NAICS 6112 or 6113).
These are public records of what each company has done, not a promise to sponsor you. How we read the data.