Universities that sponsor H-1B visas
1,281 universities and colleges filed 31,706 H-1B applications in fiscal year 2026. Many are cap-exempt, so they can sponsor at any time of year without the lottery.
| Company | H-1B filings, FY2026 | Open jobs |
|---|---|---|
| Clark UniversityUniversities, Worcester | 7 | 0 |
| Clarkson UniversityUniversities, Potsdam | 7 | 0 |
| Delaware State UniversityUniversities, Dover | 7 | 0 |
| Duquesne UniversityUniversities, Pittsburgh | 7 | 0 |
| Gallaudet UniversityUniversities, Washington | 7 | 0 |
| Georgia College and State UniversityUniversities, Milledgeville | 7 | 0 |
| Haverford CollegeUniversities, Haverford | 7 | 0 |
| Langston UniversityUniversities, Langston | 7 | 0 |
| Lincoln University of MissouriUniversities, Jefferson City | 7 | 0 |
| Loma Linda UniversityUniversities, San Bernardino | 7 | 0 |
| Missouri Valley CollegeUniversities, Marshall | 7 | 0 |
| Pacific Union CollegeUniversities, Angwin | 7 | 0 |
| Seattle UniversityUniversities, Seattle | 7 | 0 |
| South Carolina State UniversityUniversities, Orangeburg | 7 | 0 |
| Southeastern Louisiana UniversityUniversities, Hammond | 7 | 0 |
| Southern Illinois University School of MedicineUniversities, Springfield | 7 | 0 |
| St. John's UniversityUniversities, Jamaica | 7 | 0 |
| St. Lawrence UniversityUniversities, Canton | 7 | 0 |
| State University of New York at OneontaUniversities, Oneonta | 7 | 0 |
| Teachers College, Columbia UniversityUniversities, New York | 7 | 0 |
| University of DaytonUniversities, Dayton | 7 | 0 |
| University of New HavenUniversities, West Haven | 7 | 0 |
| University of Northern ColoradoUniversities, Greeley | 7 | 0 |
| University of South DakotaUniversities, Vermillion | 7 | 0 |
| Wright State UniversityUniversities, Dayton | 7 | 0 |
| Adelphi UniversityUniversities, Garden City | 6 | 0 |
| American Public University SystemUniversities, Charles Town | 6 | 0 |
| Augustana UniversityUniversities, Sioux Falls | 6 | 0 |
| Bryn Mawr CollegeUniversities, Bryn Mawr | 6 | 0 |
| California State Polytechnic University PomonaUniversities, Pomona | 6 | 0 |
| California State University, ChicoUniversities, Chico | 6 | 0 |
| Chatham UniversityUniversities, Pittsburgh | 6 | 0 |
| Colorado CollegeUniversities, Colorado Springs | 6 | 0 |
| Commonwealth University of PennsylvaniaUniversities, Bloomsburg | 6 | 0 |
| Eastern Michigan UniversityUniversities, Ypsilanti | 6 | 0 |
| Flagler CollegeUniversities, St. Augustine | 6 | 0 |
| Ivy Tech Community CollegeUniversities, Indianapolis | 6 | 0 |
| Lewis UniversityUniversities, Romeoville | 6 | 0 |
| Liberty UniversityUniversities, Lynchburg | 6 | 0 |
| Metropolitan State UniversityUniversities, Saint Paul | 6 | 0 |
| Mississippi Valley State UniversityUniversities, Itta Bena | 6 | 0 |
| Morehouse School of MedicineUniversities, Atlanta | 6 | 0 |
| Navajo Technical UniversityUniversities, Crownpoint | 6 | 0 |
| New York Institute of TechnologyUniversities, Greenvale | 6 | 0 |
| Rhodes CollegeUniversities, Memphis | 6 | 0 |
| Southeast Missouri State UniversityUniversities, Cape Girardeau | 6 | 0 |
| Southern University and A&M CollegeUniversities, Baton Rouge | 6 | 0 |
| State University of New York at BrockportUniversities, Brockport | 6 | 0 |
| Strategic EducationUniversities, Herndon | 6 | 0 |
| Texas Christian UniversityUniversities, Fort Worth | 6 | 0 |
Want new jobs from these employers only? Pro alerts will filter by E-Verify, green card sponsors and cap-exempt employers. See Pro alerts.
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Universities, their related nonprofits, and nonprofit research groups are cap-exempt. For-profit colleges are not. We haven't confirmed each employer's status, so ask before relying on it.
- A university is a company here when its filings list a college or university industry code (NAICS 6112 or 6113).
These are public records of what each company has done, not a promise to sponsor you. How we read the data.