H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| OktaIT services, San Francisco | 15 | 155 |
| RedfinReal estate, Seattle | 15 | 0 |
| CariadIT services, Redmond | 14 | 0 |
| InfogainIT services, Los Gatos | 14 | 0 |
| SlalomConsulting, Seattle | 14 | 0 |
| Armada SystemsCloud and data hosting, San Francisco | 13 | 21 |
| Howard Hughes Medical InstituteResearch and development, Chevy Chase | 13 | 0 |
| Teradata OperationsIT services, San Diego | 13 | 0 |
| Ati HoldingsHealth care, Downers Grove | 12 | 0 |
| Couloir Technology GroupIT services, Newark | 12 | 0 |
| EgenciaInternet, New York | 12 | 0 |
| Fluke ElectronicsComputer hardware, Everett | 12 | 0 |
| IMDb.comInternet, Seattle | 12 | 0 |
| Metropolis Employee ServicesIT services, Nashville | 12 | 0 |
| Palantir TechnologiesIT services, Aventura | 12 | 241 |
| Puget Sound EnergyUtilities, Bellevue | 12 | 0 |
| SEL Engineering ServicesEngineering services, Pullman | 12 | 0 |
| Tiger AnalyticsIT services, Santa Clara | 12 | 0 |
| Upstart NetworkLending, San Mateo | 12 | 0 |
| Willsfly TechnologiesConsulting, Spokane | 12 | 0 |
| AIM Intelligent MachinesResearch and development, Redmond | 11 | 0 |
| Adroit Technologies & Cloud SolutionsIT services, Bellevue | 11 | 0 |
| Bain & CompanyConsulting, Boston | 11 | 0 |
| C2S TechnologiesIT services, Bellevue | 11 | 0 |
| Centific TechnologiesIT services, Redmond | 11 | 0 |
| CloudflareCloud and data hosting, San Francisco | 11 | 291 |
| Galileo Financial TechnologiesFinance, Sandy | 11 | 0 |
| GlobalLogicIT services, Santa Clara | 11 | 0 |
| ImpinjSemiconductors, Seattle | 11 | 0 |
| NTT Data AIVistaIT services, Sunnyvale | 11 | 0 |
| Palo Alto NetworksIT services, Santa Clara | 11 | 0 |
| PayPalFinance, San Jose | 11 | 226 |
| PerficientIT services, St. Louis | 11 | 0 |
| QualcommCommunications equipment, San Diego | 11 | 0 |
| SonosManufacturing, Goleta | 11 | 0 |
| Swedish Health ServicesHospitals, Renton | 11 | 0 |
| TruvetaProfessional services, Bellevue | 11 | 15 |
| WaymoIT services, Mountain View | 11 | 302 |
| Alaska AirlinesTransport and logistics, Seattle | 10 | 0 |
| Allen Institute for Artificial IntelligenceResearch and development, Seattle | 10 | 0 |
| ArmIT services, San Jose | 10 | 0 |
| Aurora OperationsIT services, Pittsburgh | 10 | 0 |
| ConfluentSoftware, Mountain View | 10 | 0 |
| Expeditors International of WashingtonTransport and logistics, Bellevue | 10 | 0 |
| FigmaIT services, San Francisco | 10 | 94 |
| GocoolIT services, Puyallup | 10 | 0 |
| Hewlett Packard Enterprise CompanyIT services, Spring | 10 | 0 |
| Inabia Software and ConsultingIT services, Bellevue | 10 | 0 |
| Kadlec Regional Medical CenterHospitals, Renton | 10 | 0 |
| Lasai TechnologiesIT services, Redmond | 10 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.