H-1B sponsors in Washington
3,201 companies filed 34,737 H-1B applications for jobs in Washington in fiscal year 2026, ranked by filings for Washington jobs.
| Company | Washington filings, FY2026 | Open jobs |
|---|---|---|
| DropboxCloud and data hosting, San Francisco | 22 | 0 |
| Ge Energy Management ServicesManufacturing, Atlanta | 22 | 0 |
| NetflixMedia and information, Los Gatos | 22 | 0 |
| WSP USAEngineering services, New York | 22 | 0 |
| WorkdayIT services, Pleasanton | 22 | 0 |
| Wyze LabsWholesale, Kirkland | 22 | 0 |
| People CenterIT services, San Francisco | 21 | 0 |
| Premera Blue CrossInsurance, Mountlake Terrace | 21 | 0 |
| SafewayRetail, Pleasanton | 21 | 0 |
| Siemens Medical Solutions USAInstruments, Orlando | 21 | 0 |
| SmartsheetSoftware, Bellevue | 21 | 31 |
| The Trade DeskSoftware, Irvine | 21 | 86 |
| Western Washington UniversityUniversities, Bellingham | 21 | 0 |
| Yahoo HoldingsInternet, New York | 21 | 0 |
| FIS Management ServicesIT services, New York | 20 | 0 |
| Jacobs Engineering GroupConstruction, Houston | 20 | 0 |
| QxoWholesale, Greenwich | 20 | 0 |
| WaferWireIT services, Redmond | 20 | 0 |
| WalgreenRetail, Deerfield | 20 | 0 |
| WarnerMedia ServicesMedia and information, New York | 20 | 0 |
| ZS AssociatesConsulting, Evanston | 20 | 0 |
| AkshayaIT services, Pleasanton | 19 | 0 |
| MahaughaIT services, Cranbury | 19 | 0 |
| Populus GroupStaffing, Troy | 19 | 0 |
| UiPathProfessional services, New York | 19 | 37 |
| Advanced Micro DevicesSemiconductors, Santa Clara | 18 | 0 |
| Eastern Washington UniversityUniversities, Cheney | 18 | 0 |
| Tencent AmericaIT services, Palo Alto | 18 | 0 |
| Bristol-Myers Squibb CompanyPharmaceuticals, Lawrenceville | 17 | 0 |
| CVS HealthRetail, Woonsocket | 17 | 0 |
| EricssonCommunications equipment, Plano | 17 | 0 |
| FlexportConsulting, San Francisco | 17 | 85 |
| IBMIT services, Durham | 17 | 0 |
| Infineon Technologies AmericasSemiconductors, El Segundo | 17 | 0 |
| Nokia of AmericaTelecom, Murray Hill | 17 | 0 |
| Providence Health & ServicesHospitals, Renton | 17 | 0 |
| Providence Health & Services - WashingtonHospitals, Renton | 17 | 0 |
| TwilioIT services, San Francisco | 17 | 0 |
| Akamai TechnologiesCloud and data hosting, Cambridge | 16 | 0 |
| Annapurna Labs (U.S.)Semiconductors, Seattle | 16 | 0 |
| Compunnel Software GroupIT services, Princeton | 16 | 0 |
| Concur TechnologiesIT services, Newtown Square | 16 | 0 |
| HubSpotSoftware, Cambridge | 16 | 0 |
| LyftIT services, San Francisco | 16 | 76 |
| McKinsey & Company, Inc. United StatesConsulting, New York | 16 | 0 |
| TeslaVehicles and aerospace, Austin | 16 | 0 |
| VisaFinance, Foster City | 16 | 0 |
| AffirmLending, San Francisco | 15 | 160 |
| CrowdStrikeIT services, Sunnyvale | 15 | 0 |
| Electronic ArtsIT services, Redwood City | 15 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.