H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| Gateway ServicesHealth care, Chesapeake | 1 | 0 |
| Ge Energy Management ServicesManufacturing, Atlanta | 1 | 0 |
| Ge Vernova InternationalEngineering services, Cambridge | 1 | 0 |
| Ge Vernova OperationsWholesale, Cambridge | 1 | 0 |
| GeeksoftIT services, Edison | 1 | 0 |
| Gemini Consulting & ServicesIT services, Chesterfield | 1 | 0 |
| Gerard GroupManufacturing, Wakefield | 1 | 0 |
| GeritiConsulting, McLean | 1 | 0 |
| GirnarRetail, Springfield | 1 | 0 |
| GivpourHealth care, Ashburn | 1 | 0 |
| GlacetechIT services, Irving | 1 | 0 |
| Global AI MiningIT services, Upland | 1 | 0 |
| Global Data MartIT services, Cranbury | 1 | 0 |
| Global Data SolutionsIT services, Ashburn | 1 | 0 |
| Global EngineeringEngineering services, Tysons | 1 | 0 |
| Global Environment & Technology FoundationConsulting, Arlington | 1 | 0 |
| Global Foods Solutions USAWholesale, Alexandria | 1 | 0 |
| Global Healthcare ServicesHealth care, Springfield | 1 | 0 |
| Global ImportIT services, Gilbert | 1 | 0 |
| Global Nomads USAOther services, Lynchburg | 1 | 0 |
| Global Payment Holding CompanyFinance, Atlanta | 1 | 0 |
| Go8 ITIT services, Charlotte | 1 | 0 |
| Goal GroupIT services, Troy | 1 | 0 |
| Goel and AndersonLegal services, Reston | 1 | 0 |
| Gold Standard CPAAccounting, Salem | 1 | 0 |
| Golden BowlHotels and restaurants, Lynchburg | 1 | 0 |
| Goldshore CapitalRetail, Miami | 1 | 0 |
| Golfzon AmericaWholesale, Chantilly | 1 | 0 |
| GomiappIT services, Piscataway | 1 | 0 |
| Gooyah TechnologiesIT services, Irving | 1 | 0 |
| Gordon Food ServiceWholesale, Wyoming | 1 | 0 |
| Government Scientific SourceWholesale, Reston | 1 | 0 |
| GraConsulting, Alexandria | 1 | 0 |
| Graduate Management Admission CouncilEducation, Reston | 1 | 0 |
| Greenbyte TechnologiesIT services, Farmington Hills | 1 | 0 |
| Greenway EngineeringEngineering services, Winchester | 1 | 0 |
| Gregory P. Luth & AssociatesEngineering services, Santa Clara | 1 | 0 |
| Greython ConstructionEngineering services, Mystic | 1 | 0 |
| Gstate ConsultingIT services, Manassas | 1 | 0 |
| GtechIT services, Coppell | 1 | 0 |
| Guidewire SoftwareSoftware, San Mateo | 1 | 0 |
| GumgumProfessional services, Santa Monica | 1 | 0 |
| Guru Consulting ServicesIT services, Princeton | 1 | 0 |
| GustoAccounting, San Francisco | 1 | 82 |
| Guy F. Atkinson ConstructionConstruction, Bethesda | 1 | 0 |
| HCA Management ServicesCorporate offices, Nashville | 1 | 0 |
| HERE North AmericaInstruments, Chicago | 1 | 0 |
| HF Management ServicesInsurance, New York | 1 | 0 |
| HITT ContractingConstruction, Falls Church | 1 | 0 |
| HM Health SolutionsInsurance, Pittsburgh | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.