H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| Endurance SystemsResearch and development, Great Falls | 1 | 0 |
| Energix EPC USUtilities, Arlington | 1 | 0 |
| Energix USGovernment, Arlington | 1 | 0 |
| Eng USAEngineering services, Newport Beach | 1 | 0 |
| Engineered ServicesConstruction, Sterling | 1 | 0 |
| Engineering EconomicsEngineering services, Lakewood | 1 | 0 |
| Engineering and Testing ServicesEngineering services, Virginia Beach | 1 | 0 |
| EnhesaConsulting, Arlington | 1 | 0 |
| EnsonoCloud and data hosting, Downers Grove | 1 | 38 |
| Enternet Business SystemsIT services, Morganville | 1 | 0 |
| Enterprise Business SolutionsIT services, Falls Church | 1 | 0 |
| Enterprise64IT services, Vienna | 1 | 0 |
| Envestnet Financial TechnologiesInvestments, Berwyn | 1 | 0 |
| Environmental Resources ManagementConsulting, Malvern | 1 | 0 |
| Environmental Systems Research InstituteSoftware, Redlands | 1 | 0 |
| Epic IT SolutionsIT services, Rock Hill | 1 | 0 |
| EpitecEngineering services, Southfield | 1 | 0 |
| Epsilon Data ManagementCloud and data hosting, Irving | 1 | 0 |
| EquimineProfessional services, Lake Forest | 1 | 0 |
| EquinixIT services, Redwood City | 1 | 0 |
| EquitasitIT services, Frisco | 1 | 0 |
| EsenseIT services, Fishers | 1 | 0 |
| Essentia HealthHospitals, Duluth | 1 | 0 |
| Estrada ConsultingIT services, Sacramento | 1 | 0 |
| EteamIT services, Somerset | 1 | 0 |
| Etech Global IT SolutionsIT services, Tracy | 1 | 0 |
| EtekserveIT services, Newark | 1 | 0 |
| Etelligent GroupIT services, Herndon | 1 | 0 |
| Eternal TechIT services, Alpharetta | 1 | 0 |
| Etouch SystemsIT services, Milpitas | 1 | 0 |
| EtsyOnline retail, Brooklyn | 1 | 0 |
| Euclid TechnologiesIT services, Cranbury | 1 | 0 |
| Everest ComputersIT services, Roswell | 1 | 0 |
| Everest Global SolutionsProfessional services, Mckinney | 1 | 0 |
| Everest TechIT services, Leander | 1 | 0 |
| Evergreen Enterprises of VirginiaWholesale, Richmond | 1 | 0 |
| Eversana Life Science ServicesResearch and development, Overland Park | 1 | 0 |
| EvolverIT services, Reston | 1 | 0 |
| Excel GroupReal estate, Arlington | 1 | 0 |
| Excelon SolutionsIT services, Carrollton | 1 | 0 |
| ExcidionIT services, Vienna | 1 | 0 |
| ExelConsulting, Westerville | 1 | 0 |
| ExostarConsulting, Herndon | 1 | 0 |
| Expeed SoftwareIT services, Columbus | 1 | 0 |
| ExperityBusiness services, Machesney Park | 1 | 0 |
| ExponentEngineering services, Menlo Park | 1 | 0 |
| Express EnterprizeRetail, Manassas | 1 | 0 |
| ExterroSoftware, Portland | 1 | 0 |
| F.L. Pinto CompaniesConstruction, McLean | 1 | 0 |
| Fair IsaacIT services, Bozeman | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.