H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| AtyetiIT services, Princeton | 1 | 0 |
| August ConsultingIT services, Reston | 1 | 0 |
| AuralityMedical devices, Herndon | 1 | 0 |
| Aurigo Software TechnologiesIT services, Austin | 1 | 0 |
| Autarchy SolutionsIT services, Sterling | 1 | 0 |
| Avant SystemsIT services, Irving | 1 | 0 |
| Aver TechnologiesEngineering services, Woodbridge | 1 | 0 |
| Averon ServicesIT services, Edison | 1 | 0 |
| Avi TechnologiesIT services, Sterling | 1 | 0 |
| Avina TechnologiesIT services, Great Falls | 1 | 0 |
| Avis Global IT SolutionsIT services, Glen Allen | 1 | 0 |
| Axalta Coating SystemsManufacturing, Glen Mills | 1 | 0 |
| Axial EnergyEngineering services, Charlottesville | 1 | 0 |
| Axis TechIT services, Sterling | 1 | 0 |
| Ayaan11Hotels and restaurants, Hampton | 1 | 0 |
| Ayita TechnologiesConsulting, Franklin | 1 | 0 |
| Ayven SoftIT services, Kissimmee | 1 | 0 |
| Azurion GroupInsurance, Falls Church | 1 | 0 |
| Azzad Asset ManagmentInvestments, Falls Church | 1 | 0 |
| B-Stock SolutionsCloud and data hosting, San Mateo | 1 | 0 |
| B.J. Kang LawLegal services, Alexandria | 1 | 0 |
| BC Architects EngineersEngineering services, Falls Church | 1 | 0 |
| BCT ConsultingIT services, Edison | 1 | 0 |
| BITSolutionsusIT services, Dallas | 1 | 0 |
| BMO BankFinance, Chicago | 1 | 0 |
| BOB ArchitectureEngineering services, Richmond | 1 | 0 |
| BPM BiIT services, Washington | 1 | 0 |
| BPX USAIT services, Exton | 1 | 0 |
| Baim Institute for Clinical ResearchResearch and development, Boston | 1 | 0 |
| Balsam BrandsOnline retail, Redwood City | 1 | 0 |
| Barton Malow HoldingsConstruction, Southfield | 1 | 0 |
| Bechtel PowerEngineering services, Reston | 1 | 0 |
| BeesyConsulting, Madison | 1 | 0 |
| BehavoxIT services, Tysons | 1 | 0 |
| BeneciasIT services, Monroe Township | 1 | 0 |
| Bennett & PlessEngineering services, Atlanta | 1 | 0 |
| BestpegasusIT services, Herndon | 1 | 0 |
| BetasharpIT services, Golden Valley | 1 | 0 |
| Better Life 4 Forbidden CountryOther services, Woodbridge | 1 | 0 |
| BhrigusIT services, Farmington Hills | 1 | 0 |
| Bigdata DimensionIT services, Strasburg | 1 | 0 |
| BinTech GroupIT services, Parsippany | 1 | 0 |
| Bingham & TaylorManufacturing, Culpeper | 1 | 0 |
| Birlasoft SolutionsIT services, Edison | 1 | 0 |
| Bits And BinariesIT services, Irving | 1 | 0 |
| Black Wolf ServicesOther services, Triangle | 1 | 0 |
| Blend360Consulting, Columbia | 1 | 0 |
| Blossom SolutionsIT services, Ellicott City | 1 | 0 |
| Blue Nest StructuralEngineering services, Richmond | 1 | 0 |
| BlueVoyant ManagementIT services, New York | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.