H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| Allstate Skill AmusementArts and recreation, Woodbridge | 1 | 0 |
| Alpha Omega IntegrationIT services, Vienna | 1 | 0 |
| Alpha TechnologiesManufacturing, Doylestown | 1 | 0 |
| Alphataraxia ManagementIT services, Arlington | 1 | 0 |
| AlphosoftIT services, South Plainfield | 1 | 0 |
| AltaDX GroupIT services, McLean | 1 | 0 |
| Alten Technology USAEngineering services, Troy | 1 | 234 |
| AlterstaffIT services, Flushing | 1 | 0 |
| AltextIT services, Bloomington | 1 | 0 |
| AltplusIT services, Johns Creek | 1 | 0 |
| AltudoIT services, Newark | 1 | 0 |
| Alvarez & Marsal Corporate Performance ImprovementConsulting, New York | 1 | 0 |
| Amaeyaa TechnologiesIT services, Farmington Hills | 1 | 0 |
| Ambassadors for ChristOther services, Paradise | 1 | 0 |
| Amedisys HoldingHealth care, Baton Rouge | 1 | 0 |
| Amelia County Public SchoolsSchools, Amelia | 1 | 0 |
| AmeriGas PropaneUtilities, King of Prussia | 1 | 0 |
| American Anesthesiology of VirginiaPhysician practices, Sunrise | 1 | 0 |
| American Automatic SprinklerConstruction, Fairfax | 1 | 0 |
| American Bankruptcy InstituteOther services, Alexandria | 1 | 0 |
| American Contracting & Environmental ServicesEngineering services, Marriottsville | 1 | 0 |
| American Drug CenterRetail, Virginia Beach | 1 | 0 |
| American Electric PowerUtilities, Columbus | 1 | 0 |
| American General Life Insurance CompanyInsurance, Jersey City | 1 | 0 |
| American HofmannManufacturing, Lynchburg | 1 | 0 |
| American Marketing & PublishingConsulting, DeKalb | 1 | 0 |
| American Public Power AssociationGovernment, Arlington | 1 | 0 |
| American Quartz GraniteManufacturing, Alexandria | 1 | 0 |
| Amg TechnologyIT services, Emerson | 1 | 0 |
| AmiseqIT services, Milpitas | 1 | 0 |
| Amzur TechnologiesIT services, Tampa | 1 | 0 |
| Anagh TechnologiesIT services, Piscataway | 1 | 0 |
| Anagha SolutionsIT services, Leander | 1 | 0 |
| Analog DevicesSemiconductors, Wilmington | 1 | 0 |
| Analytic PartnersConsulting, Miami | 1 | 14 |
| Analytics9 SolutionsIT services, Mckinney | 1 | 0 |
| Anchor HomesConstruction, McLean | 1 | 0 |
| Anchor LabsIT services, New York | 1 | 0 |
| Anderson Cooper GroupEngineering services, McLean | 1 | 0 |
| Andhus TechnologiesIT services, Itasca | 1 | 0 |
| AnnaSudha Community KitchensHealth care, Sterling | 1 | 0 |
| Anord Mardix (USA)Manufacturing, Henrico | 1 | 0 |
| Anra TechnologiesIT services, Chantilly | 1 | 0 |
| Anu Software ConsultantsIT services, Ann Arbor | 1 | 0 |
| Anvim TechIT services, Piscataway | 1 | 0 |
| Anybill Financial ServicesFinance, Herndon | 1 | 0 |
| Aon ReInsurance, Chicago | 1 | 0 |
| Apex IT ServicesIT services, Princeton | 1 | 0 |
| Apex Infrastructure ConsultantsEngineering services, Manasquan | 1 | 0 |
| Apex Technology GroupIT services, Edison | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.