H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| TechmatrixIT services, Plainsboro | 2 | 0 |
| Technocorp SolutionsIT services, Houston | 2 | 0 |
| TechnosoftIT services, Southfield | 2 | 0 |
| TechorbitIT services, Irving | 2 | 0 |
| TechpillarsIT services, Tampa | 2 | 0 |
| Techspace ITIT services, Alpharetta | 2 | 0 |
| TeckprosIT services, Columbia | 2 | 0 |
| Tek LabsIT services, Farmington Hills | 2 | 0 |
| TekorgIT services, Sterling | 2 | 0 |
| TektycoonIT services, Glen Allen | 2 | 0 |
| Teledyne LeCroyCommunications equipment, Chestnut Ridge | 2 | 0 |
| Telekom Malaysia (USA)Telecom, McLean | 2 | 0 |
| TenpearlsIT services, Vienna | 2 | 0 |
| Teradata OperationsIT services, San Diego | 2 | 0 |
| The Capital Markets CompanyProfessional services, New York | 2 | 0 |
| The Charlotte Mecklenburg Hospital AuthorityHospitals, Charlotte | 2 | 0 |
| The Edgar Lomax CompanyInvestments, Alexandria | 2 | 0 |
| The Hanover Research CouncilProfessional services, Arlington | 2 | 0 |
| The MathWorksSoftware, Natick | 2 | 0 |
| The Matthews GroupConstruction, Purcellville | 2 | 0 |
| The Rapids GroupIT services, Piscataway | 2 | 0 |
| The United States Pharmacopeial ConventionProfessional services, Rockville | 2 | 0 |
| The Uttermost CompanyWholesale, Rocky Mount | 2 | 0 |
| The Virginia Conference of The United Methodist Church (VAUMC)Other services, Glen Allen | 2 | 0 |
| ThinkforeIT services, Fairfax | 2 | 0 |
| Thought ByteIT services, Nutley | 2 | 0 |
| TiltifyOther services, Tucson | 2 | 0 |
| Total Resource ManagementCloud and data hosting, Alexandria | 2 | 0 |
| Trase SystemsIT services, McLean | 2 | 0 |
| Trex CompanyManufacturing, Winchester | 2 | 0 |
| Trigent SolutionsIT services, Chantilly | 2 | 0 |
| Trilogic SystemsIT services, Herndon | 2 | 0 |
| TrorIT services, Spring Hill | 2 | 0 |
| TruMinds TechnologiesIT services, Somerset | 2 | 0 |
| Trustees of Boston UniversityUniversities, Boston | 2 | 0 |
| TrustekIT services, Monmouth Junction | 2 | 0 |
| TuniraSoftIT services, Herndon | 2 | 0 |
| UL AssociatesIT services, Northbrook | 2 | 0 |
| Unicon SciencesProfessional services, South Plainfield | 2 | 0 |
| Unify SolutionsIT services, Columbia | 2 | 0 |
| Unique Technology GroupIT services, Springfield | 2 | 0 |
| Unite USACloud and data hosting, New York | 2 | 0 |
| Universal Leaf Tobacco CompanyManufacturing, Richmond | 2 | 0 |
| University of ConnecticutUniversities, Storrs | 2 | 0 |
| University of LynchburgUniversities, Lynchburg | 2 | 0 |
| University of Mary WashingtonUniversities, Fredericksburg | 2 | 0 |
| University of New MexicoUniversities, Albuquerque | 2 | 0 |
| VAK ConsultingInsurance, Dayton | 2 | 0 |
| VBrick SystemsCommunications equipment, Herndon | 2 | 0 |
| Vaarida TechnologiesIT services, Raleigh | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.