H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| Siri InfosolutionsIT services, Edison | 2 | 0 |
| Siri Soft SystemsIT services, Aldie | 2 | 0 |
| Site IqIT services, Las Vegas | 2 | 0 |
| SkienceConsulting, Herndon | 2 | 0 |
| SleshaIT services, Irving | 2 | 0 |
| Smart Development InstituteOther services, Falls Church | 2 | 0 |
| SmartDWIT services, Irving | 2 | 0 |
| Smarteq SolutionsIT services, Phoenix | 2 | 0 |
| Smithsonian InstitutionArts and recreation, Washington | 2 | 0 |
| SnikfendIT services, Troy | 2 | 0 |
| SochIT services, Richmond | 2 | 0 |
| SoftcomIT services, Centreville | 2 | 0 |
| Software ExpertsIT services, Westford | 2 | 0 |
| SolvencyIT services, Sterling | 2 | 0 |
| Sonnick PartnersIT services, New York | 2 | 0 |
| Southern Virginia UniversityUniversities, Buena Vista | 2 | 0 |
| Southwest Virginia Community Health SystemsHealth care, Meadowview | 2 | 0 |
| Spatial FrontIT services, Bethesda | 2 | 0 |
| Speridian TechnologiesIT services, Albuquerque | 2 | 0 |
| Spider Management CompanyInvestments, Richmond | 2 | 0 |
| Splint PharmaConsulting, New York | 2 | 0 |
| Sriven SystemsIT services, Southlake | 2 | 0 |
| St JardinsIT services, Herndon | 2 | 0 |
| Stanley Black & DeckerManufacturing, New Britain | 2 | 0 |
| Stantec Consulting ServicesEngineering services, Denver | 2 | 0 |
| Sterling Animal CareProfessional services, Sterling | 2 | 0 |
| Stonegate TechnologiesIT services, Freehold | 2 | 0 |
| Stout Risius RossProfessional services, Chicago | 2 | 0 |
| Strategic AlphaInvestments, Arlington | 2 | 0 |
| Stratez InfotechIT services, Reston | 2 | 0 |
| Sumitomo Machinery Corporation of AmericaWholesale, Chesapeake | 2 | 0 |
| SunShare Company HoldingsUtilities, Denver | 2 | 0 |
| Sunray Information TechnologiesIT services, Monroe | 2 | 0 |
| Sunray SystemsIT services, Herndon | 2 | 0 |
| SupremesoftIT services, McLean | 2 | 0 |
| SwanktekIT services, Nutley | 2 | 0 |
| Swift Strategic SolutionsIT services, Irvine | 2 | 0 |
| Synapse Business SystemsIT services, Herndon | 2 | 0 |
| Syneren TechnologiesIT services, Vienna | 2 | 0 |
| Sysrs IT ServicesIT services, Ellicott City | 2 | 0 |
| T.Y. Lin InternationalEngineering services, San Francisco | 2 | 0 |
| T.e.Business services, Fairfax | 2 | 0 |
| TE ConnectivitySemiconductors, Wayne | 2 | 0 |
| TEKsystems Global ServicesConsulting, Hanover | 2 | 0 |
| TabnerIT services, Charlotte | 2 | 0 |
| Takeda Development Center AmericasPharmaceuticals, Cambridge | 2 | 0 |
| TalteamIT services, Herndon | 2 | 0 |
| Targeted VictoryProfessional services, Arlington | 2 | 0 |
| TechData Service CompanyConsulting, King of Prussia | 2 | 0 |
| TechEmpoIT services, Atlanta | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.