H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| PncotechIT services, Vienna | 4 | 0 |
| ProtagolabsCloud and data hosting, Vienna | 4 | 0 |
| Pyramid Technology SolutionsIT services, Indianapolis | 4 | 0 |
| Ravin IT SolutionsIT services, Frisco | 4 | 0 |
| Rebel IdealistIT services, Alexandria | 4 | 0 |
| SMA TechIT services, Nashua | 4 | 0 |
| SRK SystemsIT services, Naperville | 4 | 0 |
| Sage MetrixIT services, Reston | 4 | 0 |
| Sapot SystemsIT services, Sterling | 4 | 0 |
| Satin SolutionsIT services, North Brunswick | 4 | 0 |
| ShoolinIT services, Metuchen | 4 | 0 |
| Silverchair Science & CommunicationsMedia and information, Charlottesville | 4 | 0 |
| Siri Software SolutionsIT services, Monmouth Junction | 4 | 0 |
| Sky SolutionsIT services, Vienna | 4 | 0 |
| Sliq Information TechnologiesIT services, Princeton | 4 | 0 |
| Smart Tech ConsultancyIT services, Ashburn | 4 | 0 |
| Source InfotechIT services, Edison | 4 | 0 |
| Specialist Resources GlobalIT services, Franklin | 4 | 0 |
| StratacentIT services, Jersey City | 4 | 0 |
| Strategic Staffing Solutions, L.C.IT services, Detroit | 4 | 0 |
| SuccessKPIIT services, Centreville | 4 | 0 |
| SwartekIT services, Sterling | 4 | 0 |
| Tech RakersIT services, Lafayette | 4 | 0 |
| TechladderIT services, Pittsburgh | 4 | 0 |
| Tek LeadersIT services, Plano | 4 | 0 |
| The Advizor GroupIT services, Glen Allen | 4 | 0 |
| The Nature ConservancyOther services, Arlington | 4 | 0 |
| Thermo Fisher ScientificResearch and development, Waltham | 4 | 0 |
| Tios CapitalInvestments, Homewood | 4 | 0 |
| TridiumEngineering services, Charlotte | 4 | 0 |
| Unicon PharmaStaffing, South Plainfield | 4 | 0 |
| Universal System TechnologiesIT services, Bingham Farms | 4 | 0 |
| VJ TechnosoftIT services, Sterling | 4 | 0 |
| Vak IT SystemsIT services, Irving | 4 | 0 |
| Veridic SolutionsIT services, Plano | 4 | 0 |
| Vervenest TechnologiesIT services, Princeton | 4 | 0 |
| Vysoft SolutionsIT services, Edison | 4 | 0 |
| Wartsila Energy StorageManufacturing, Herndon | 4 | 0 |
| WitIT services, Vienna | 4 | 0 |
| Zensar TechnologiesIT services, Chicago | 4 | 0 |
| ZestFinanceLending, Burbank | 4 | 0 |
| eMaestro TechnologiesIT services, Parsippany | 4 | 0 |
| iTalk Global CommunicationsTelecom, McLean | 4 | 0 |
| 2nd Order SolutionsFinance, Glen Allen | 3 | 0 |
| 9M SolutionsIT services, Missouri City | 3 | 0 |
| A12xtIT services, Arlington | 3 | 0 |
| AI RandomTreesIT services, Cypress | 3 | 0 |
| Aarna PriyaSoftware, Herndon | 3 | 0 |
| Abal TechnologiesIT services, Hamilton | 3 | 0 |
| Abhyanth SolutionsIT services, Miami | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.