H-1B sponsors in Virginia
3,265 companies filed 12,952 H-1B applications for jobs in Virginia in fiscal year 2026, ranked by filings for Virginia jobs.
| Company | Virginia filings, FY2026 | Open jobs |
|---|---|---|
| First Citizens Bank and TrustBanking, Raleigh | 4 | 0 |
| FordVehicles and aerospace, Dearborn | 4 | 0 |
| Forvis MazarsAccounting, Dallas | 4 | 0 |
| FramatomeUtilities, Lynchburg | 4 | 0 |
| Franklin City Public SchoolsSchools, Franklin | 4 | 0 |
| GB TechIT services, Middletown | 4 | 0 |
| GSSRIT services, Chantilly | 4 | 0 |
| Gate GourmetHotels and restaurants, Reston | 4 | 0 |
| Genex SystemsEngineering services, Newport News | 4 | 0 |
| Global Information TechnologyIT services, Oakland | 4 | 0 |
| Grandison ManagementStaffing, Howell | 4 | 0 |
| Granules Consumer HealthBusiness services, Manassas | 4 | 0 |
| HalvikIT services, Vienna | 4 | 0 |
| Hill PhoenixManufacturing, Conyers | 4 | 0 |
| Hitachi Digital ServicesIT services, Santa Clara | 4 | 0 |
| Hyper SolutionsManufacturing, Richmond | 4 | 0 |
| IT Ridge TechnologiesIT services, Dallas | 4 | 0 |
| Index AnalyticsIT services, Windsor Mill | 4 | 0 |
| Info ServicesIT services, Livonia | 4 | 0 |
| Integrated Global ServicesManufacturing, Richmond | 4 | 0 |
| Inteliroute TechnologiesIT services, Urbandale | 4 | 0 |
| International Software SystemsIT services, Greenbelt | 4 | 0 |
| IsoftechIT services, Chantilly | 4 | 0 |
| JPMorgan ChaseCorporate offices, Chicago | 4 | 0 |
| Jonas Collections and RecoveryProfessional services, Fairfax | 4 | 0 |
| Kbyte SystemIT services, Sheridan | 4 | 0 |
| L3Harris TechnologiesCommunications equipment, Lynchburg | 4 | 0 |
| LogicatechIT services, Richmond | 4 | 0 |
| LogicrouteIT services, Richmond | 4 | 0 |
| MAP CommunicationsBusiness services, Chesapeake | 4 | 0 |
| MB IT AssociatesIT services, Parsippany | 4 | 0 |
| MarlabsIT services, Piscataway | 4 | 0 |
| Martinsville Physician PracticesPhysician practices, Brentwood | 4 | 0 |
| Mega Data AnalyticsStaffing, Piscataway | 4 | 0 |
| Meritore TechnologiesIT services, Ashburn | 4 | 0 |
| Metropolitan Washington Airports AuthorityTransport and logistics, Arlington | 4 | 0 |
| Michael Baker InternationalEngineering services, Pittsburgh | 4 | 0 |
| MindlanceIT services, Union | 4 | 0 |
| Molina TechnologiesIT services, Herndon | 4 | 0 |
| NeST TechnologiesIT services, Sterling | 4 | 0 |
| New York Technology PartnersIT services, Iselin | 4 | 0 |
| ODU Research FoundationResearch and development, Norfolk | 4 | 0 |
| Owens & Minor MedicalWholesale, Glen Allen | 4 | 0 |
| PVKIT services, Ashburn | 4 | 0 |
| Pacific Consultancy ServicesIT services, Birmingham | 4 | 0 |
| PamtenIT services, Princeton | 4 | 0 |
| Peraton Enterprise SolutionsIT services, Chantilly | 4 | 0 |
| PerficientIT services, St. Louis | 4 | 0 |
| Performance Food GroupWholesale, Richmond | 4 | 0 |
| Pioneer ConsultingIT services, West Des Moines | 4 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.