H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Envision InfosolutionsIT services, Newark | 3 | 0 |
| EpisdataIT services, Turlock | 3 | 0 |
| EpitomsoftIT services, Cedar Park | 3 | 0 |
| EtsyOnline retail, Brooklyn | 3 | 0 |
| Everest DXConsulting, Stamford | 3 | 0 |
| Everest TechIT services, Leander | 3 | 0 |
| EvonikManufacturing, Piscataway | 3 | 0 |
| Excel ITIT services, Greenwood | 3 | 0 |
| Exential USEngineering services, Richardson | 3 | 0 |
| Explicit Systems USAIT services, Eden Prairie | 3 | 0 |
| Exposed Floor Design GroupConstruction, Grand Prairie | 3 | 0 |
| Extreme NetworksComputer hardware, Morrisville | 3 | 24 |
| ExusiaIT services, New York | 3 | 0 |
| FASCore ConstructionConstruction, Plano | 3 | 0 |
| FSA StoreOnline retail, Dallas | 3 | 0 |
| FSV Payment SystemsFinance, Minneapolis | 3 | 0 |
| Fantastic 78Vehicles and aerospace, Jurupa Valley | 3 | 0 |
| FedEx DataworksProfessional services, Memphis | 3 | 0 |
| FedEx Supply ChainTransport and logistics, Warrendale | 3 | 0 |
| Ferrovial Webber EnergyConstruction, The Woodlands | 3 | 0 |
| Fervo Energy CompanyUtilities, Houston | 3 | 0 |
| Fidelity Private SharesInvestments, Boston | 3 | 0 |
| Fifth AI SolutionsIT services, Beaverton | 3 | 0 |
| First American Title Insurance CompanyReal estate, Santa Ana | 3 | 0 |
| First Horizon BankBanking, Memphis | 3 | 0 |
| First National Bank of OmahaBanking, Omaha | 3 | 0 |
| First TekIT services, Piscataway, | 3 | 0 |
| FirstDay FoundationOther services, San Antonio | 3 | 0 |
| Fisher-Rosemount SystemsManufacturing, Round Rock | 3 | 0 |
| Fission LabsIT services, Lewisville | 3 | 0 |
| Five BelowRetail, Philadelphia | 3 | 0 |
| Five9IT services, San Ramon | 3 | 43 |
| FleetPrideRetail, Irving | 3 | 0 |
| FlexionIT services, Madison | 3 | 0 |
| FlexportConsulting, San Francisco | 3 | 85 |
| Flint SoftIT services, Mckinney | 3 | 0 |
| FlysoftIT services, Jamesburg | 3 | 0 |
| Forterra Pipe and PrecastManufacturing, Atlanta | 3 | 0 |
| Foundation MedicineHealth care, Boston | 3 | 0 |
| FourthSquareIT services, Irving | 3 | 0 |
| Fox Rehabilitation Services TXHealth care, Cherry Hill | 3 | 0 |
| Fred Hutchinson Cancer CenterHospitals, Seattle | 3 | 0 |
| Freemon, Shapard & StoryAccounting, Wichita Falls | 3 | 0 |
| Freeport LNG DevelopmentManufacturing, Houston | 3 | 0 |
| FreyrResearch and development, Princeton | 3 | 0 |
| Frontera Healthcare NetworkHealth care, Menard | 3 | 0 |
| Fugen IT SolutionsIT services, Princeton | 3 | 0 |
| Fuller TechnologiesManufacturing, Allentown | 3 | 0 |
| Futu ClearingInvestments, Dallas | 3 | 0 |
| Future FoamManufacturing, Council Bluffs | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.