H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Digital LinksIT services, Chantilly | 3 | 0 |
| Digital TurbineInternet, Austin | 3 | 0 |
| Diligent GroupIT services, Sterling | 3 | 0 |
| Discovery Medical NetworkPhysician practices, Richardson | 3 | 0 |
| Divihn IntegrationIT services, Hoffman Estates | 3 | 0 |
| DiwoIT services, Northville | 3 | 0 |
| Dolphin Innovative SolutionsProfessional services, Plano | 3 | 0 |
| Dots TechnologiesIT services, Southlake | 3 | 0 |
| Dozer ElectricalWholesale, Plano | 3 | 0 |
| Dracs Consulting GroupIT services, Alpharetta | 3 | 0 |
| Driscoll'sAgriculture, Watsonville | 3 | 0 |
| Dun & BradstreetInternet, Jacksonville | 3 | 0 |
| DynasticxIT services, Somerset | 3 | 0 |
| DynataProfessional services, Westport | 3 | 0 |
| DynatraceSoftware, Boston | 3 | 0 |
| E-It ProfessionalsIT services, Livonia | 3 | 0 |
| E-Technologies GroupEngineering services, West Chester | 3 | 0 |
| EBSCO PublishingIT services, Ipswich | 3 | 0 |
| EDF Trading North AmericaInvestments, Houston | 3 | 0 |
| ELS AdministrationMining and energy, Fort Worth | 3 | 0 |
| ERP Integrated SolutionsIT services, Long Beach | 3 | 0 |
| ERPLabsIT services, Corpus Christi | 3 | 0 |
| Eagle Analytical ServicesEngineering services, Houston | 3 | 0 |
| EagleBurgmann IndustriesManufacturing, Houston | 3 | 0 |
| EalearnIT services, Edison | 3 | 0 |
| Early Warning ServicesFinance, Scottsdale | 3 | 0 |
| East West SystemsIT services, Mount Arlington | 3 | 0 |
| Eastern Illinois UniversityUniversities, Charleston | 3 | 0 |
| Eastland Memorial Hospital DistrictHospitals, Eastland | 3 | 0 |
| Ebenezer BuildersConstruction, Plano | 3 | 0 |
| EcclesiastesIT services, Newark | 3 | 0 |
| EdsaEngineering services, Fort Lauderdale | 3 | 0 |
| Edwards LifesciencesMedical devices, Irvine | 3 | 0 |
| Eifer ITIT services, Cumming | 3 | 0 |
| Eight Eleven GroupIT services, Indianapolis | 3 | 0 |
| Electronic Arts - Tiburon, a FloridaIT services, Redwood City | 3 | 0 |
| Elevate PFS HoldingsBusiness services, Spring | 3 | 0 |
| ElevateXIT services, Charlotte | 3 | 0 |
| Eli Lilly and CompanyPharmaceuticals, Indianapolis | 3 | 0 |
| Ellie DiagnosticsProfessional services, Richardson | 3 | 0 |
| Emerald Cloud LabResearch and development, Austin | 3 | 0 |
| Encore Consulting ServicesIT services, Schaumburg | 3 | 0 |
| Encore EnterprisesReal estate, Dallas | 3 | 0 |
| Endless HealthHealth care, Austin | 3 | 0 |
| Energy ExemplarIT services, Salt Lake City | 3 | 0 |
| Energy OgreConsulting, Houston | 3 | 0 |
| Enghouse InteractiveSoftware, Cranberry Township | 3 | 0 |
| Engineering SquareIT services, Fremont | 3 | 0 |
| Enoah ISolutionsIT services, Westlake Village | 3 | 0 |
| Enterprise Management SystemsIT services, Columbus | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.