H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| ClouderaSoftware, San Jose | 6 | 0 |
| Cloudpivit TechnologiesIT services, Cedar Park | 6 | 0 |
| Code BeaconsIT services, Mckinney | 6 | 0 |
| CodeignitorsIT services, Mckinney | 6 | 0 |
| CoherentManufacturing, Saxonburg | 6 | 0 |
| Compass Group USAHotels and restaurants, Charlotte | 6 | 0 |
| Computer AidIT services, Allentown | 6 | 0 |
| Concora CreditLending, Beaverton | 6 | 0 |
| Conrelv SolutionsIT services, Mckinney | 6 | 0 |
| Core Net AiIT services, Charlotte | 6 | 0 |
| CoreLogic SolutionsReal estate, Irvine | 6 | 0 |
| CovetusIT services, Dallas | 6 | 0 |
| Cudd Pumping ServicesMining and energy, The Woodlands | 6 | 0 |
| Cumming Management GroupEngineering services, Murrieta | 6 | 0 |
| Cyberobotix TechnologyIT services, Austin | 6 | 0 |
| DA2TechnologiesIT services, Dallas | 6 | 0 |
| DaVitaHealth care, Brentwood | 6 | 0 |
| Dandelion Payments, Inc., d.b.a. Ria Money TransferFinance, Buena Park | 6 | 0 |
| Data S SolutionsIT services, Edison | 6 | 0 |
| DataBahnIT services, Dallas | 6 | 0 |
| DataStack TechnologiesIT services, Charlotte | 6 | 0 |
| DatasoftIT services, Frisco | 6 | 0 |
| Datson360IT services, Lauderhill | 6 | 0 |
| Delphic Software SolutionsIT services, Alpharetta | 6 | 0 |
| DevRevIT services, Palo Alto | 6 | 0 |
| DevfiIT services, Vienna | 6 | 0 |
| Digital Systems XIT services, The Woodlands | 6 | 0 |
| ELM FieldsightWholesale, The Colony | 6 | 0 |
| ETEK IT SolutionsIT services, Gaithersburg | 6 | 0 |
| EasystepinIT services, Katy | 6 | 0 |
| EcontentiIT services, Edison | 6 | 0 |
| Ecovue SolutionsIT services, Alpharetta | 6 | 0 |
| EdgesoftIT services, Mckinney | 6 | 0 |
| Edify TechnologiesIT services, Naperville | 6 | 0 |
| Eguru SolutionsIT services, Inverness | 6 | 0 |
| ElsevierBusiness services, Alpharetta | 6 | 0 |
| Emergere TechnologiesIT services, Plano | 6 | 0 |
| Endava SolutionsIT services, Plano | 6 | 0 |
| Energized for STEM AcademySchools, Houston | 6 | 0 |
| Environmental Systems Research InstituteSoftware, Redlands | 6 | 0 |
| Epic IT SolutionsIT services, Rock Hill | 6 | 0 |
| EquifaxBusiness services, Atlanta | 6 | 0 |
| Excela SolutionsIT services, Pleasanton | 6 | 0 |
| ExxonMobil Global Services CompanyMining and energy, Spring | 6 | 0 |
| F & W PlasticsWholesale, Houston | 6 | 0 |
| FatPipe TechnologiesIT services, Salt Lake City | 6 | 0 |
| Fetch RewardsIT services, Madison | 6 | 0 |
| Forescout TechnologiesIT services, Plano | 6 | 0 |
| FormativGroupSoftware, White Plains | 6 | 0 |
| Frito LayManufacturing, Purchase | 6 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.