H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Agilent TechnologiesInstruments, Santa Clara | 6 | 0 |
| Agiletal TechnologiesIT services, Middlesex | 6 | 0 |
| AiFa LabsIT services, Frisco | 6 | 0 |
| Alithya Enterprise SolutionsIT services, Alpharetta | 6 | 0 |
| Alliance Payroll ServicesAccounting, Shenandoah | 6 | 0 |
| Alliance Technical GroupConsulting, Decatur | 6 | 0 |
| Allied InformaticsIT services, Duluth | 6 | 0 |
| Alps Alpine North AmericaSemiconductors, Auburn Hills | 6 | 0 |
| Altius TechnologiesIT services, Sandy | 6 | 0 |
| American Express Travel Related Services CompanyLending, New York | 6 | 0 |
| American Technology ConsultingIT services, West Des Moines | 6 | 0 |
| AmmadarIT services, Columbia | 6 | 0 |
| Amzur TechnologiesIT services, Tampa | 6 | 0 |
| AnaplanIT services, Miami | 6 | 42 |
| Andhus TechnologiesIT services, Itasca | 6 | 0 |
| Appridat SolutionsIT services, Peachtree Corners | 6 | 0 |
| Apps AssociatesIT services, Acton | 6 | 0 |
| AppsboatIT services, Farmington Hills | 6 | 0 |
| ApptadIT services, Alpharetta | 6 | 0 |
| ArkhatechIT services, Frisco | 6 | 0 |
| Aroha TechnologiesIT services, Pleasanton | 6 | 0 |
| ArohakIT services, Monmouth Junction | 6 | 0 |
| Artha TechnologiesIT services, Houston | 6 | 0 |
| Atos IT Solutions and ServicesIT services, Irving | 6 | 0 |
| Atosa USAWholesale, Brea | 6 | 0 |
| Augusta Hitech Soft SolutionsIT services, Plano | 6 | 0 |
| Averon SolutionsIT services, Edison | 6 | 0 |
| BILL OperationsSoftware, San Jose | 6 | 0 |
| BJ's Wholesale ClubRetail, Marlborough | 6 | 0 |
| Baanyan Software ServicesIT services, Edison | 6 | 0 |
| Blue Cross and Blue Shield of AlabamaInsurance, Birmingham | 6 | 0 |
| BokfBanking, Tulsa | 6 | 0 |
| BrightNight ManagementUtilities, West Palm Beach | 6 | 0 |
| Broad Peak SystemsIT services, King of Prussia | 6 | 0 |
| Bryan Independent School DistrictSchools, Bryan | 6 | 0 |
| Business Intelli SolutionsIT services, Dallas | 6 | 0 |
| CBS InteractiveMedia and information, New York | 6 | 0 |
| CSTS TechnologiesIT services, Piscataway | 6 | 0 |
| Cadence McShane Construction CompanyConstruction, Rosemont | 6 | 0 |
| Calibur Integrated SolutionsIT services, Houston | 6 | 0 |
| Canadian Solar U.S. Module ManufacturingUtilities, Mesquite | 6 | 0 |
| Caris MPIHealth care, Irving | 6 | 0 |
| Carollo EngineersEngineering services, Phoenix | 6 | 0 |
| Ceptua ITIT services, Houston | 6 | 0 |
| Charles River LaboratoriesResearch and development, Wilmington | 6 | 0 |
| Chelsoft SolutionsIT services, Southlake | 6 | 0 |
| Cliff ServicesIT services, Herndon | 6 | 0 |
| Cloud ResourcesConsulting, Irving | 6 | 0 |
| Cloud Social TechnologiesIT services, Duncanville | 6 | 0 |
| CloudNClusterIT services, Frisco | 6 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.