H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Phoenix Cloud TechCloud and data hosting, Menomonee Falls | 1 | 0 |
| Phonetic Consulting ServicesIT services, Austin | 1 | 0 |
| Phygital24 Inc (DBA RS Integrators)IT services, Frisco | 1 | 0 |
| Physician ParadigmsIT services, Dallas | 1 | 0 |
| Physician Technology PartnersBusiness services, Madison | 1 | 0 |
| Pi Cloud ConsultingIT services, Tomball | 1 | 0 |
| Pickering Energy PartnersInvestments, Houston | 1 | 0 |
| PieSoftIT services, Bethlehem | 1 | 0 |
| Piezos Technology SolutionsIT services, Northville | 1 | 0 |
| Pindrop SecurityProfessional services, Atlanta | 1 | 0 |
| Pinion ServicesIT services, Downers Grove | 1 | 0 |
| Pinnacle CommunicationsTelecom, Houston | 1 | 0 |
| Pinnacle Structural EngineersEngineering services, Houston | 1 | 0 |
| Pinnacle WirelessOther services, Stafford | 1 | 0 |
| PinnacleCrownIT services, San Antonio | 1 | 0 |
| PinnacleSoft SolutionsIT services, Cedar Park | 1 | 0 |
| Pioneer GlobalIT services, Richardson | 1 | 0 |
| Pioneer Research SolutionsResearch and development, Houston | 1 | 0 |
| Pioneer WorksSoftware, San Francisco | 1 | 0 |
| PitchVantageSoftware, Tucson | 1 | 0 |
| Pitney Bowes Presort ServicesBusiness services, Omaha | 1 | 0 |
| Pivotal ConceptsInsurance, Miami | 1 | 0 |
| Pivotal LeapIT services, Ashburn | 1 | 0 |
| Pivotree USAIT services, Chicago | 1 | 0 |
| Pixel Dental SurgicalHealth care, Mckinney | 1 | 0 |
| Pixie Services USAStaffing, Plano | 1 | 0 |
| Pixion BatteriesManufacturing, Austin | 1 | 0 |
| Pizza Hut ServicesCorporate offices, Plano | 1 | 0 |
| Planet Labs PBCGovernment, San Francisco | 1 | 0 |
| Planet PossibilitiesConsulting, Carrollton | 1 | 0 |
| Planet.techResearch and development, Austin | 1 | 0 |
| PlasmabilityResearch and development, Austin | 1 | 0 |
| Platform ScienceIT services, San Diego | 1 | 0 |
| Platform9 SystemsIT services, Mountain View | 1 | 0 |
| Platina TechnologiesIT services, Plano | 1 | 0 |
| Platinum Venture LabsResearch and development, New York | 1 | 0 |
| Plug & PlayConsulting, Sunnyvale | 1 | 0 |
| Plutus Nonprofit SolutionsIT services, Ventura | 1 | 0 |
| Plutus Technology SolutionsIT services, Chicago | 1 | 0 |
| Plycem USAManufacturing, Houston | 1 | 0 |
| PmamIT services, Dallas | 1 | 0 |
| Point Communications, Inc. (Holding Company)Consulting, Plano | 1 | 0 |
| Point Construction Advisory GroupConstruction, Asheville | 1 | 0 |
| Point PowerEngineering services, Pensacola | 1 | 0 |
| PointClickCare Technologies USAIT services, South Jordan | 1 | 0 |
| Polaris IndustriesRetail, Medina | 1 | 0 |
| PoliLamManufacturing, Houston | 1 | 0 |
| Polytec USAIT services, Houston | 1 | 0 |
| Pomala SystemsEngineering services, Mckinney | 1 | 0 |
| Ponce-Fuess EngineeringEngineering services, Dallas | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.