H-1B sponsors in Texas
12,758 companies filed 78,769 H-1B applications for jobs in Texas in fiscal year 2026, ranked by filings for Texas jobs.
| Company | Texas filings, FY2026 | Open jobs |
|---|---|---|
| Palatial PlatformsIT services, Brooklyn | 1 | 0 |
| Palestine Regional Medical CenterHospitals, Palestine | 1 | 0 |
| Palmer Steel SuppliesManufacturing, McAllen | 1 | 0 |
| Palmetto GBAInsurance, Columbia | 1 | 0 |
| Palomar Modular BuildingsConstruction, DeSoto | 1 | 0 |
| Paluxy River Children's Advocacy CenterHealth care, Granbury | 1 | 0 |
| Pan-American Life Insurance CompanyInsurance, New Orleans | 1 | 0 |
| Panasonic AvionicsIT services, Irvine | 1 | 0 |
| Panasonic Corporation of North America (PNA)Wholesale, Newark | 1 | 0 |
| PaneraHotels and restaurants, Fenton | 1 | 0 |
| Pangea PharmaceuticalsWholesale, Fort Lauderdale | 1 | 0 |
| Pangolin Laser SystemsIT services, Sanford | 1 | 0 |
| Panhandle Area Public Defender OfficeLegal services, Amarillo | 1 | 0 |
| Panhandle Elite Sports MedicineEducation, Amarillo | 1 | 0 |
| Panhandle ProductsManufacturing, Dumas | 1 | 0 |
| PanoptoIT services, Pittsburgh | 1 | 0 |
| Panorama Consulting and EngineeringEngineering services, Woburn | 1 | 0 |
| Pappas RestaurantsHotels and restaurants, Houston | 1 | 0 |
| ParOneInternet, New York | 1 | 0 |
| Paradigm InfotechIT services, Columbia | 1 | 0 |
| Paradigm Technology ConsultingIT services, Scottsdale | 1 | 0 |
| Param TechnologiesProfessional services, Minneapolis | 1 | 0 |
| Paramount JewelersRetail, Plano | 1 | 0 |
| ParcoManufacturing, Ontario | 1 | 0 |
| ParentSquareIT services, Goleta | 1 | 0 |
| Park Place FinanceLending, Austin | 1 | 0 |
| Parker HannifinManufacturing, Cleveland | 1 | 0 |
| Parkway PharmacyRetail, Lubbock | 1 | 0 |
| Parsec TechnologiesEngineering services, Plano | 1 | 0 |
| Parsons Government ServicesEngineering services, Pasadena | 1 | 0 |
| Pasteur LabsResearch and development, Brooklyn | 1 | 0 |
| PathScienceIT services, Golden Oak | 1 | 0 |
| Pathfinder Pediatric Home CareHealth care, Spring | 1 | 0 |
| Pathfinder PediatricsHealth care, Spring | 1 | 0 |
| Pathstone PartnersConsulting, Chicago | 1 | 0 |
| PatientPoint Network SolutionsProfessional services, Cincinnati | 1 | 0 |
| Paton Engineers and ConstructorsEngineering services, Deer Park | 1 | 0 |
| Patterson & SheridanLegal services, Houston | 1 | 0 |
| Patterson Technology CenterSoftware, St. Paul | 1 | 0 |
| Patterson-UTI Management ServicesMining and energy, Houston | 1 | 0 |
| Patti EngineeringIT services, Auburn Hills | 1 | 0 |
| Pattonair USAWholesale, Fort Worth | 1 | 0 |
| Pavane SolutionsIT services, Saddle Brook | 1 | 0 |
| PayNearMeIT services, Santa Clara | 1 | 0 |
| PaycorAccounting, Cincinnati | 1 | 0 |
| PayforwardFinance, Valencia | 1 | 0 |
| Paymentus GroupFinance, Charlotte | 1 | 0 |
| Payne & SmithAccounting, Dallas | 1 | 0 |
| PcmiIT services, Park Ridge | 1 | 0 |
| Peak Smart Logistics and ConsultingConsulting, Lewisville | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.