H-1B sponsors in Tennessee
1,496 companies filed 5,813 H-1B applications for jobs in Tennessee in fiscal year 2026, ranked by filings for Tennessee jobs.
| Company | Tennessee filings, FY2026 | Open jobs |
|---|---|---|
| CognierIT services, Buford | 2 | 0 |
| Collaborative SystemsProfessional services, King of Prussia | 2 | 0 |
| Comprehensive LogisticsTransport and logistics, Bonita Springs | 2 | 0 |
| Computer and Engineering ServicesEngineering services, Rochester Hills | 2 | 0 |
| Core Ai ConsultingIT services, Scottsdale | 2 | 0 |
| Crawford, Murphy & TillyEngineering services, Springfield | 2 | 0 |
| CrowdStrikeIT services, Sunnyvale | 2 | 0 |
| CroweAccounting, Chicago | 2 | 0 |
| Cyber InfotechIT services, Hagerstown | 2 | 0 |
| Dako ResourcesIT services, Troy | 2 | 0 |
| Dal-Tile TennesseeManufacturing, Dickson | 2 | 0 |
| Datamatics Global ServicesProfessional services, Livonia | 2 | 0 |
| Digital ScriptsIT services, South Plainfield | 2 | 0 |
| Diversified AutomationConstruction, Louisville | 2 | 0 |
| Diversified Services NetworkEngineering services, Naperville | 2 | 0 |
| DnanexusSoftware, Mountain View | 2 | 0 |
| Dream IT GroupIT services, Charlotte | 2 | 0 |
| ECOM ConsultingIT services, Plano | 2 | 0 |
| EPSoft TechnologiesIT services, Irving | 2 | 0 |
| EdgileIT services, East Brunswick | 2 | 0 |
| Egen SolutionsIT services, Naperville | 2 | 0 |
| Egrove SystemsIT services, East Brunswick | 2 | 0 |
| Eight Eleven GroupIT services, Indianapolis | 2 | 0 |
| Electric Power Board of ChattanoogaUtilities, Chattanooga | 2 | 0 |
| Elevation FoodsManufacturing, Knoxville | 2 | 0 |
| Enterprise Management SystemsIT services, Columbus | 2 | 0 |
| Eterno TechIT services, Alpharetta | 2 | 0 |
| Evolent Specialty ServicesHealth care, Arlington | 2 | 0 |
| Excelon SolutionsIT services, Carrollton | 2 | 0 |
| FaxianitIT services, Warrenville | 2 | 0 |
| Flint SoftIT services, Mckinney | 2 | 0 |
| GSK SolutionsIT services, Katy | 2 | 0 |
| Gastroenterology Center of the MidsouthPhysician practices, Cordova | 2 | 0 |
| GlobalLogicIT services, Santa Clara | 2 | 0 |
| GoogleIT services, Mountain View | 2 | 1,741 |
| Guardian Healthcare ProvidersStaffing, Brentwood | 2 | 0 |
| HTMSIT services, Sterling | 2 | 0 |
| Hamblen County Department of EducationSchools, Morristown | 2 | 0 |
| Hankook & Company ES AmericaManufacturing, Clarksville | 2 | 0 |
| Hastings ArchitectureEngineering services, Nashville | 2 | 0 |
| Henry Pratt CompanyManufacturing, Atlanta | 2 | 0 |
| Hewlett Packard Enterprise CompanyIT services, Spring | 2 | 0 |
| Highbrow TechnologyIT services, Cary | 2 | 0 |
| Highline WarrenWholesale, Memphis | 2 | 0 |
| HubSpotSoftware, Cambridge | 2 | 0 |
| IHS GlobalInternet, New York | 2 | 0 |
| InfoteknovaIT services, Memphis | 2 | 0 |
| InfovilleIT services, Belle Mead | 2 | 0 |
| Ingram Book GroupWholesale, La Vergne | 2 | 0 |
| Innovative Consulting SolutionsIT services, Schaumburg | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.