H-1B sponsors in Tennessee
1,496 companies filed 5,813 H-1B applications for jobs in Tennessee in fiscal year 2026, ranked by filings for Tennessee jobs.
| Company | Tennessee filings, FY2026 | Open jobs |
|---|---|---|
| Sinomax EastManufacturing, La Vergne | 4 | 0 |
| Softyra ResourcesIT services, Sheridan | 4 | 0 |
| Solution ITIT services, Wilmington | 4 | 0 |
| TechnogenIT services, Chantilly | 4 | 0 |
| The HeilVehicles and aerospace, Chattanooga | 4 | 0 |
| TrorIT services, Spring Hill | 4 | 0 |
| UT Methodist PhysiciansHospitals, Memphis | 4 | 0 |
| WSP USAEngineering services, New York | 4 | 0 |
| Wonder Porcelain GroupManufacturing, Lebanon | 4 | 0 |
| Worldwise PlasticsVehicles and aerospace, Lewisburg | 4 | 0 |
| Yanfeng International Automotive Technology US IVehicles and aerospace, Novi | 4 | 0 |
| Yusen Logistics (Americas)Transport and logistics, Secaucus | 4 | 0 |
| re:Cycle Reverse LogisticsOther services, Seattle | 4 | 0 |
| 7TechnixIT services, Louisville | 3 | 0 |
| Aicomp ConsultingConsulting, Collierville | 3 | 0 |
| America's Collectibles NetworkMedia and information, Knoxville | 3 | 0 |
| Artifint TechnologiesIT services, Duncanville | 3 | 0 |
| AstecManufacturing, Chattanooga | 3 | 0 |
| Avco ConsultingIT services, Worcester | 3 | 0 |
| Avr Software SolutionsIT services, Irving | 3 | 0 |
| Baystate Administrative ServicesBusiness services, Springfield | 3 | 0 |
| Beacon Hill Solutions GroupStaffing, Boston | 3 | 0 |
| CBS InteractiveMedia and information, New York | 3 | 0 |
| Century Aluminum CompanyManufacturing, Chicago | 3 | 0 |
| Cloudbridge SolutionsIT services, Marlborough | 3 | 0 |
| Computer SciencesIT services, Ashburn | 3 | 0 |
| ConfimindsIT services, Herndon | 3 | 0 |
| Covenant Medical GroupPhysician practices, Knoxville | 3 | 0 |
| DatanormusIT services, Princeton | 3 | 0 |
| Delek US EnergyManufacturing, Brentwood | 3 | 0 |
| E-Giants TechnologiesIT services, West Des Moines | 3 | 0 |
| Eagle Bend ManufacturingVehicles and aerospace, Clinton | 3 | 0 |
| Ellucian CompanyIT services, Malvern | 3 | 0 |
| Emerald Cloud LabResearch and development, Austin | 3 | 0 |
| Eversoft TechnologiesIT services, Charlotte | 3 | 0 |
| FIS Management ServicesIT services, New York | 3 | 0 |
| Flextronics International USASemiconductors, Austin | 3 | 0 |
| Franklar TechnologiesIT services, Nashville | 3 | 0 |
| GCF US HoldingsManufacturing, Memphis | 3 | 0 |
| Gia TechnologiesIT services, Nashville | 3 | 0 |
| Global TouchpointsIT services, Folsom | 3 | 0 |
| Goldman SachsInvestments, New York | 3 | 0 |
| Government Employee Insurance Company (GEICO)Insurance, Bethesda | 3 | 0 |
| Hawkins PartnersEngineering services, Nashville | 3 | 0 |
| Hyosung HicoManufacturing, Memphis | 3 | 0 |
| IB TechnologiesIT services, Franklin | 3 | 0 |
| IQLoggIT services, Ashburn | 3 | 0 |
| Indus GroupIT services, Hackensack | 3 | 0 |
| Innover GlobalIT services, Aurora | 3 | 0 |
| IntellecttIT services, Iselin | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.