H-1B sponsors in Tennessee
1,496 companies filed 5,813 H-1B applications for jobs in Tennessee in fiscal year 2026, ranked by filings for Tennessee jobs.
| Company | Tennessee filings, FY2026 | Open jobs |
|---|---|---|
| Smith Seckman ReidEngineering services, Nashville | 1 | 0 |
| Smyrna/Rutherford County Airport AuthorityTransport and logistics, Smyrna | 1 | 0 |
| SoftPath TechnologiesIT services, Northville | 1 | 0 |
| Softech Technology GroupIT services, Farmington | 1 | 0 |
| Solstice InnovationsIT services, Seattle | 1 | 0 |
| Sonata Software North AmericaIT services, East Brunswick | 1 | 0 |
| Sony Interactive EntertainmentIT services, San Mateo | 1 | 0 |
| Sony Music Publishing (US)Computer hardware, New York | 1 | 0 |
| SophosSoftware, Dallas | 1 | 0 |
| Sortera TechnologiesWholesale, Markle | 1 | 0 |
| Source ConsultingIT services, Holliston | 1 | 0 |
| Southeast SSRetail, Medford | 1 | 0 |
| Southeastern Emergency PhysiciansPhysician practices, Knoxville | 1 | 0 |
| Southern Kidney SpecialistsPhysician practices, Nashville | 1 | 0 |
| Soyo SoftIT services, Hicksville | 1 | 0 |
| SpotOn TransactSoftware, San Francisco | 1 | 0 |
| Squadron DataIT services, Overland Park | 1 | 0 |
| SquarespaceIT services, New York | 1 | 14 |
| Sri Ai SolutionsIT services, Naperville | 1 | 0 |
| St. Jude Graduate School of Biomedical SciencesUniversities, Memphis | 1 | 0 |
| Stach & LiuIT services, Phoenix | 1 | 0 |
| Stratagem ConsultingIT services, Eden Prairie | 1 | 0 |
| Strategic Resources InternationalIT services, Parlin | 1 | 0 |
| Stratus Technology ServicesIT services, Shrewsbury | 1 | 0 |
| Streamliners Management ConsultingEngineering services, Chattanooga | 1 | 0 |
| Sumitomo Pharma AmericaResearch and development, Marlborough | 1 | 0 |
| Summa Health SystemHospitals, Akron | 1 | 0 |
| Summit Healthcare ManagementPhysician practices, Franklin | 1 | 0 |
| Summit IT ExpertsIT services, Duluth | 1 | 0 |
| Sundt ConstructionConstruction, Tempe | 1 | 0 |
| Sungwoo Hitech AmericaVehicles and aerospace, Telford | 1 | 0 |
| Sunrise ATOZ StoreRetail, Newark | 1 | 0 |
| Sunrise InfotekIT services, Cary | 1 | 0 |
| SupraSoftStaffing, Schaumburg | 1 | 0 |
| Surface DynamicsMedical devices, Bartlett | 1 | 0 |
| Surge Technology SolutionsIT services, Katy | 1 | 0 |
| Sylvamo North AmericaManufacturing, Memphis | 1 | 0 |
| Symbioun TechnologiesIT services, Monmouth Junction | 1 | 0 |
| Synapse Tech ServicesIT services, Gahanna | 1 | 0 |
| SynthetixaiIT services, Montlair | 1 | 0 |
| SyrainfotekIT services, Alpharetta | 1 | 0 |
| SysdigIT services, San Francisco | 1 | 0 |
| System One HoldingsStaffing, Pittsburgh | 1 | 0 |
| T.M. Carr, M.D.Physician practices, Nashville | 1 | 0 |
| TE ConnectivitySemiconductors, Wayne | 1 | 0 |
| TN Supreme Court, Administrative Office of the CourtsGovernment, Nashville | 1 | 0 |
| TQ ImaConsulting, New Albany | 1 | 0 |
| TRC Worldwide EngineeringEngineering services, Brentwood | 1 | 0 |
| TardusIT services, Irving | 1 | 0 |
| Tavant TechnologiesIT services, Santa Clara | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.