H-1B sponsors in South Carolina
1,140 companies filed 3,155 H-1B applications for jobs in South Carolina in fiscal year 2026, ranked by filings for South Carolina jobs.
| Company | South Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Catalyst BrandsRetail, Plano | 2 | 0 |
| Centene Management CompanyInsurance, St. Louis | 2 | 0 |
| ChaiHotels and restaurants, Greenville | 2 | 0 |
| Clean Energy WorksOther services, Washington DC | 2 | 0 |
| Cloud Sigma TechStaffing, Piscataway | 2 | 0 |
| Colite TechnologiesUtilities, Columbia | 2 | 0 |
| Collaborative Medical SolutionsWholesale, Fort Mill | 2 | 0 |
| Computer AidIT services, Allentown | 2 | 0 |
| Computer SciencesIT services, Ashburn | 2 | 0 |
| Conexus MedstaffStaffing, Houston | 2 | 0 |
| CongensysIT services, Iselin | 2 | 0 |
| Cooper-Standard AutomotiveVehicles and aerospace, Northville | 2 | 0 |
| Core Molding TechnologiesManufacturing, Columbus | 2 | 0 |
| Cypress Creek RenewablesUtilities, Santa Monica | 2 | 13 |
| Cytiva USMedical devices, Marlborough | 2 | 0 |
| DAK AmericasManufacturing, Charlotte | 2 | 0 |
| Daimler Truck North AmericaVehicles and aerospace, Portland | 2 | 0 |
| DatanormusIT services, Princeton | 2 | 0 |
| Dodge IndustrialManufacturing, Simpsonville | 2 | 0 |
| Domtar Paper CompanyManufacturing, Fort Mill | 2 | 0 |
| EPC PowerManufacturing, Poway | 2 | 0 |
| EPC Project Management ConsultingConsulting, Fort Mill | 2 | 0 |
| Electro-Voice Dynacord LLC (F/K/A Bosch Security Systems, LLC)Communications equipment, Burnsville | 2 | 0 |
| Electrolux Home ProductsManufacturing, Charlotte | 2 | 0 |
| Enstar USInsurance, St. Petersburg | 2 | 0 |
| Envirosax SustainableRetail, Columbia | 2 | 0 |
| Euniverse TechnologiesIT services, Irving | 2 | 0 |
| EvonSysIT services, Wilmington | 2 | 0 |
| Evry USAIT services, Irving | 2 | 0 |
| First Baptist SchoolSchools, Charleston | 2 | 0 |
| First SolarSemiconductors, Phoenix | 2 | 0 |
| Fitesa SimpsonvilleManufacturing, Simpsonville | 2 | 0 |
| Flextronics International USASemiconductors, Austin | 2 | 0 |
| FlysoftIT services, Jamesburg | 2 | 0 |
| FordVehicles and aerospace, Dearborn | 2 | 0 |
| Freightliner Custom ChassisVehicles and aerospace, Gaffney | 2 | 0 |
| Ge Vernova OperationsWholesale, Cambridge | 2 | 0 |
| Georgia-PacificCorporate offices, Atlanta | 2 | 0 |
| Global Renewable Energy Education NetworkSchools, Greenville | 2 | 0 |
| Greenville County SchoolsSchools, Greenville | 2 | 0 |
| Harper General ContractorsConstruction, Greenville | 2 | 0 |
| HopehealthHealth care, Florence | 2 | 0 |
| IconsoftIT services, Burlington | 2 | 0 |
| Industrial Project InnovationEngineering services, Greenville | 2 | 0 |
| Infoyuga TechnologiesIT services, Moon Township | 2 | 0 |
| Insurance Institute for Business & Home SafetyResearch and development, Richburg | 2 | 0 |
| Integrated Power ServicesManufacturing, Greenville | 2 | 0 |
| IntellecttIT services, Iselin | 2 | 0 |
| Intelligent Systems AutomationEngineering services, Charleston | 2 | 0 |
| International VitaminPharmaceuticals, Greenville | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.