H-1B sponsors in South Carolina
1,140 companies filed 3,155 H-1B applications for jobs in South Carolina in fiscal year 2026, ranked by filings for South Carolina jobs.
| Company | South Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Winthrop UniversityUniversities, Rock Hill | 4 | 0 |
| 3D SystemsManufacturing, Rock Hill | 3 | 0 |
| 3i INFOTECHIT services, Edison | 3 | 0 |
| Airsys Cooling TechnologiesManufacturing, Greer | 3 | 0 |
| American General Life Insurance CompanyInsurance, Jersey City | 3 | 0 |
| Arvato USABusiness services, Waltham | 3 | 0 |
| Aspire Systems Digital TransformationIT services, Oak Brook | 3 | 0 |
| BMW ManufacturingVehicles and aerospace, Greer | 3 | 0 |
| Calhoun County Public SchoolsSchools, Saint Matthews | 3 | 0 |
| China Jushi USAManufacturing, Columbia | 3 | 0 |
| Coker UniversityUniversities, Hartsville | 3 | 0 |
| Columbia CollegeUniversities, Columbia | 3 | 0 |
| Comeds GlobalIT services, Greer | 3 | 0 |
| DPR Construction, A General PartnershipConstruction, San Francisco | 3 | 0 |
| DataedgeIT services, Itasca | 3 | 0 |
| DexpertsIT services, Irving | 3 | 0 |
| Eastland FoodWholesale, Jessup | 3 | 0 |
| Echo IT SolutionsIT services, Dallas | 3 | 0 |
| Enviri Corporation (formerly Harsco Corporation)Corporate offices, West Columbia | 3 | 0 |
| Euclid InnovationsIT services, Charlotte | 3 | 0 |
| GenpactIT services, New York | 3 | 0 |
| GensysIT services, Dublin | 3 | 0 |
| Global Soft TechnologiesIT services, Clearwater | 3 | 0 |
| Gnosis CompaniesCloud and data hosting, Charleston | 3 | 0 |
| Goff D'Antonio AssociatesEngineering services, Charleston | 3 | 0 |
| Greenwood Genetic CenterHealth care, Greenwood | 3 | 0 |
| HCL Global SystemsIT services, Farmington Hills | 3 | 0 |
| HM Health SolutionsInsurance, Pittsburgh | 3 | 0 |
| IT AutomationIT services, Cary | 3 | 0 |
| IT CommenceIT services, Southlake | 3 | 0 |
| Infor (US)IT services, Atlanta | 3 | 0 |
| Inntec ConsultingIT services, Chapin | 3 | 0 |
| Inspire Global SolutionsConsulting, Fortmill | 3 | 0 |
| KPIT TechnologiesIT services, Novi | 3 | 0 |
| Michaels StoresRetail, Irving | 3 | 0 |
| MicrosoftSoftware, Redmond | 3 | 1,296 |
| Mindspace NetworksIT services, Irving | 3 | 0 |
| Monster Reservations GroupBusiness services, Myrtle Beach | 3 | 0 |
| MphasisIT services, New York | 3 | 0 |
| NS IT SolutionsIT services, Old Bridge | 3 | 0 |
| NatsoftIT services, Somerset | 3 | 0 |
| NeurealmIT services, Princeton | 3 | 0 |
| Ogletree, Deakins, Nash, Smoak & StewartLegal services, Greenville | 3 | 0 |
| Otis Elevator CompanyManufacturing, Farmington | 3 | 0 |
| Populus GroupStaffing, Troy | 3 | 0 |
| Power Technique North AmericaManufacturing, Rock Hill | 3 | 0 |
| Pregis FilmsManufacturing, Chicago | 3 | 0 |
| Progressive Casualty Insurance CompanyInsurance, Mayfield Village | 3 | 0 |
| R2 TechnologiesIT services, Alpharetta | 3 | 0 |
| Rdi USAWholesale, Moore | 3 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.