H-1B sponsors in Rhode Island
324 companies filed 1,289 H-1B applications for jobs in Rhode Island in fiscal year 2026, ranked by filings for Rhode Island jobs.
| Company | Rhode Island filings, FY2026 | Open jobs |
|---|---|---|
| PeopleGroveEducation, Wilmington | 1 | 0 |
| Populus GroupStaffing, Troy | 1 | 0 |
| PronixIT services, Plainsboro Township | 1 | 0 |
| Purdue PharmaPharmaceuticals, Stamford | 1 | 0 |
| Quality MatrixIT services, Westborough | 1 | 0 |
| ResourcesoftIT services, Marlborough | 1 | 0 |
| Response InformaticsIT services, Princeton | 1 | 0 |
| Rhode Island Mayoral Academy, Blackstone Valley PrepSchools, Cumberland | 1 | 0 |
| RigelskyIT services, Schaumburg | 1 | 0 |
| RiseIT SolutionsIT services, Addison | 1 | 0 |
| RiskonnectIT services, Atlanta | 1 | 0 |
| Roger Williams UniversityUniversities, Bristol | 1 | 0 |
| Rpa TechnologiesIT services, Duncanville | 1 | 7 |
| SOLV EnergyConstruction, San Diego | 1 | 0 |
| Sanitation and Health Rights in IndiaHealth care, New Orleans | 1 | 0 |
| Sea Fresh USAWholesale, North Kingstown | 1 | 0 |
| Segra Software SolutionsIT services, Bentonville | 1 | 0 |
| Semiconductor Components IndustriesSemiconductors, Scottsdale | 1 | 0 |
| ServiceNowIT services, Santa Clara | 1 | 0 |
| Siman ProConsulting, Prosper | 1 | 0 |
| SimpliSafeCommunications equipment, Boston | 1 | 0 |
| Site SpecificConstruction, Providence | 1 | 0 |
| SoftCorp InternationalIT services, Troy | 1 | 0 |
| Softcom SystemsIT services, Skillman | 1 | 0 |
| Software BlocIT services, Plano | 1 | 0 |
| Software EngineerIT services, Houston | 1 | 0 |
| Soltex SystemsIT services, Cumming | 1 | 0 |
| Soluna HoldingsCloud and data hosting, Albany | 1 | 0 |
| Sophlogic GlobalStaffing, Irvine | 1 | 0 |
| Source Code TechnologiesIT services, Lake Forest | 1 | 0 |
| Source ConsultingIT services, Holliston | 1 | 0 |
| Spouting Rock Beach AssociationArts and recreation, Newport | 1 | 0 |
| Star Software SolutionsIT services, Bedford | 1 | 0 |
| Staxa TechnologiesProfessional services, Piscataway | 1 | 0 |
| Stripe Payments CompanyFinance, South San Francisco | 1 | 0 |
| Sunmerge SystemsIT services, Piscataway | 1 | 0 |
| Syntage TechIT services, Mount Juliet | 1 | 0 |
| TacoManufacturing, Cranston | 1 | 0 |
| Taco Group HoldingsManufacturing, Cranston | 1 | 0 |
| TangensisIT services, Plano | 1 | 0 |
| Tech MahindraIT services, Bedminster | 1 | 0 |
| TechFieldIT services, Atlanta | 1 | 0 |
| Techno9 SolutionsIT services, Southlake | 1 | 0 |
| Technofix IT SolutionsIT services, Germantown | 1 | 0 |
| Technova SystemsIT services, Fairfax | 1 | 0 |
| Techquest SolutionsIT services, Fairborn | 1 | 0 |
| Techsmart GlobalIT services, Plainsboro | 1 | 0 |
| Tek Rocks IT ServicesIT services, South Plainfield | 1 | 0 |
| Tek TreeIT services, Newark | 1 | 0 |
| Teknor Apex CompanyManufacturing, Pawtucket | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.