H-1B sponsors in Rhode Island
324 companies filed 1,289 H-1B applications for jobs in Rhode Island in fiscal year 2026, ranked by filings for Rhode Island jobs.
| Company | Rhode Island filings, FY2026 | Open jobs |
|---|---|---|
| Glencore RecyclingWholesale, East Providence | 1 | 0 |
| GokatechIT services, Frisco | 1 | 0 |
| Grainger Corporate ServicesWholesale, Lake Forest | 1 | 0 |
| Griffith Food WorldwideManufacturing, Alsip | 1 | 0 |
| HILS ConsultingEngineering services, Wendell | 1 | 0 |
| Hadamard GateIT services, Everett | 1 | 0 |
| Hayward IndustriesWholesale, Charlotte | 1 | 0 |
| Hexaware TechnologiesIT services, Iselin | 1 | 0 |
| Horizon SoftechIT services, Troy | 1 | 0 |
| I GiantsIT services, Leawood | 1 | 0 |
| IBMIT services, Durham | 1 | 0 |
| IPC Hospitalists of New EnglandPhysician practices, Knoxville | 1 | 0 |
| India HouseHotels and restaurants, Providence | 1 | 0 |
| Infosytech SolutionsIT services, Ruston | 1 | 0 |
| InfylogyIT services, Irving | 1 | 0 |
| InrikaIT services, Monmouth Junction | 1 | 0 |
| Intus CareIT services, Providence | 1 | 0 |
| Johns Hopkins UniversityUniversities, Baltimore | 1 | 0 |
| Keller North AmericaConstruction, Hanover | 1 | 0 |
| KloudhiveIT services, Clifton Park | 1 | 0 |
| Lindon GroupManufacturing, Rumford | 1 | 0 |
| LinxAiIT services, Raleigh | 1 | 0 |
| LogiceraIT services, Leander | 1 | 0 |
| Longvin Marine ServiceVehicles and aerospace, Cranston | 1 | 0 |
| LorhanIT services, Middlesex | 1 | 0 |
| MIedu GroupHealth care, Barrington | 1 | 0 |
| MOURI TechIT services, Irving | 1 | 0 |
| MarstoneInvestments, Providence | 1 | 0 |
| Medicine & Long Term Care AssociatesPhysician practices, Cranston | 1 | 0 |
| Medidata SolutionsIT services, New York | 1 | 0 |
| MobicloudIT services, Cedar Park | 1 | 0 |
| MongodbCloud and data hosting, New York | 1 | 164 |
| Moses Brown SchoolSchools, Providence | 1 | 0 |
| Mutex SystemsIT services, Manalapan | 1 | 0 |
| ND Global Consulting ServicesConsulting, Tampa | 1 | 0 |
| NTT DATA AmericasIT services, Plano | 1 | 0 |
| Nabsys 2.0Research and development, Providence | 1 | 0 |
| Nanosoft TechnologiesIT services, Ann Arbor | 1 | 0 |
| Nectar Info TekIT services, Reston | 1 | 0 |
| New England Center For ChildrenGovernment, Southborough | 1 | 0 |
| Nordson EFDManufacturing, Amherst | 1 | 0 |
| Norman TechnologiesConsulting, Davidson | 1 | 0 |
| Ocean State Research InstituteEducation, Providence | 1 | 0 |
| OktaIT services, San Francisco | 1 | 155 |
| Orien SolutionsIT services, Edison | 1 | 0 |
| P.r.i.m.a.Physician practices, Cumberland | 1 | 0 |
| PACE Organization of Rhode IslandPhysician practices, East Providence | 1 | 0 |
| PMG GlobalIT services, Herndon | 1 | 89 |
| PTCSoftware, Boston | 1 | 0 |
| PengyouIT services, New York | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.