H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Origin HubsIT services, Morrisville | 1 | 0 |
| Origins ITIT services, Irving | 1 | 0 |
| OrpineIT services, Alpharetta | 1 | 0 |
| Orrba SystemsIT services, Rock Hill | 1 | 0 |
| Oscar ManagementInsurance, New York | 1 | 0 |
| Oshkosh DefenseVehicles and aerospace, Oshkosh | 1 | 0 |
| Otis ITIT services, Wilmington | 1 | 0 |
| Outcomes OperatingIT services, Orlando | 1 | 0 |
| Outreach Center for Community ResourcesHealth care, Scranton | 1 | 0 |
| Outrigger GroupProfessional services, St. Louis | 1 | 0 |
| Overly Door CompanyManufacturing, Greensburg | 1 | 0 |
| PECA LabsMedical devices, Pittsburgh | 1 | 0 |
| PF I Carrus ServicesEducation, Chandler | 1 | 0 |
| PGW Auto GlassManufacturing, Cranberry Twp | 1 | 0 |
| PHS Physical TherapyHealth care, Mechanicsburg | 1 | 0 |
| PMA General ServicesInsurance, Blue Bell | 1 | 0 |
| PPL ServicesUtilities, Allentown | 1 | 0 |
| PQManufacturing, Malvern | 1 | 0 |
| PREIT ServicesFinance, Philadelphia | 1 | 0 |
| PSN LabsEngineering services, Erie | 1 | 0 |
| Pacific Consultancy ServicesIT services, Birmingham | 1 | 0 |
| Pacific TechnologiesEngineering services, San Francisco | 1 | 0 |
| Palace TravelBusiness services, Bala Cynwyd | 1 | 0 |
| PalmT SystemsConsulting, Mechanicsburg | 1 | 0 |
| Panasonic Corporation of North America (PNA)Wholesale, Newark | 1 | 0 |
| PanjivaConsulting, New York | 1 | 0 |
| PantryquikWholesale, Hazleton | 1 | 0 |
| Paradigm ArchitectureEngineering services, Philadelphia | 1 | 0 |
| Paragon Asset Recovery ServicesIT services, Coraopolis | 1 | 0 |
| Parallel DomainIT services, San Francisco | 1 | 0 |
| Parexel InternationalResearch and development, Raleigh | 1 | 0 |
| Parker HannifinManufacturing, Cleveland | 1 | 0 |
| Paro AIIT services, Orefield | 1 | 0 |
| Parsons Transportation GroupEngineering services, Pasadena | 1 | 0 |
| PartnerLinQIT services, Cranbury | 1 | 0 |
| Pather Learning SystemsEducation, Pittburgh | 1 | 0 |
| Pathways to HousingGovernment, Philadelphia | 1 | 0 |
| PatiovaManufacturing, Parkesburg | 1 | 0 |
| Paul Rabinowitz Glass CompanyConstruction, Philadelphia | 1 | 0 |
| PayPalFinance, San Jose | 1 | 226 |
| Peak Health HoldingsCorporate offices, Morgantown | 1 | 0 |
| Pearl Family DentistryHealth care, Thorndale | 1 | 0 |
| Peer Consulting ResourcesIT services, Princeton | 1 | 0 |
| PellaManufacturing, Pella | 1 | 0 |
| Peloton InteractiveRetail, New York | 1 | 0 |
| Pendle Hill Friends SchoolOther services, Wallingford | 1 | 0 |
| Penn Accounting CPAAccounting, King of Prussia | 1 | 0 |
| Pennoni AssociatesEngineering services, Philadelphia | 1 | 0 |
| Pennsylvania VoiceOther services, Philadelphia | 1 | 0 |
| PeopleSERVEIT services, Boston | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.