H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Namo TechnologiesIT services, Irving | 1 | 0 |
| NantezIT services, Herndon | 1 | 0 |
| Nasdaq PHLXFinance, New York | 1 | 0 |
| National Board of Medical ExaminersEducation, Philadelphia | 1 | 0 |
| National Glass & MetalConstruction, Horsham | 1 | 0 |
| National Medical Care Inc., a Fresenius Medical Care N.A. companyHealth care, Waltham | 1 | 0 |
| Nationwide Mutual Insurance CompanyInsurance, Columbus | 1 | 0 |
| NavasalIT services, Carrollton | 1 | 0 |
| Navient SolutionsLending, Herndon | 1 | 0 |
| Navistar FinancialVehicles and aerospace, Lisle | 1 | 0 |
| Navy Federal Credit UnionBanking, Vienna | 1 | 0 |
| NebiusCloud and data hosting, Newburyport | 1 | 0 |
| Nectar Info TekIT services, Reston | 1 | 0 |
| NeoXam AmericasIT services, New York | 1 | 0 |
| Neon ITConsulting, Mckinney | 1 | 0 |
| Nep BroadcastingConsulting, Pittsburgh | 1 | 0 |
| Ness USAIT services, Canonsburg | 1 | 0 |
| Nestor TechnologiesStaffing, Piscataway | 1 | 0 |
| Net2sourceStaffing, Somerset | 1 | 0 |
| NetDocuments SoftwareSoftware, Lehi | 1 | 0 |
| Netline TechnologiesIT services, Woodbridge | 1 | 0 |
| NetskopeIT services, Santa Clara | 1 | 45 |
| Network of Victim Assistance (NOVA)Other services, Jamison | 1 | 0 |
| Neumann UniversityUniversities, Aston | 1 | 0 |
| Neumeric TechnologiesIT services, Lewis Center | 1 | 0 |
| NeurasolIT services, East Rutherford | 1 | 0 |
| NeutronitIT services, Irving | 1 | 0 |
| NeveConsultancyStaffing, Pittsburgh | 1 | 0 |
| New Choice Home DecoManufacturing, McKees Rocks | 1 | 0 |
| New Concept TechnologyManufacturing, Emigsville | 1 | 0 |
| New Market BuildersConstruction, Philadelphia | 1 | 0 |
| New View Gifts & AccessoriesWholesale, Media | 1 | 0 |
| NewAge IndustriesManufacturing, Southampton | 1 | 0 |
| NewHapticsResearch and development, Ann Arbor | 1 | 0 |
| Newmarket Investment ManagementInvestments, Philadelphia | 1 | 0 |
| Newton ConsultingConsulting, Warrenville | 1 | 0 |
| Next Level Business ServicesIT services, Alpharetta | 1 | 0 |
| NextEra Energy Project ManagementConsulting, Juno Beach | 1 | 0 |
| Nextgen ConsultingIT services, Peachtree Corners | 1 | 0 |
| Nextgen IT SolutionsIT services, Ashburn | 1 | 0 |
| Nextgen StackIT services, Exton | 1 | 0 |
| Nextgen TechnologiesIT services, San Jose | 1 | 0 |
| NextshiftIT services, Orefield | 1 | 0 |
| Nexus AI SolutionsIT services, Charlotte | 1 | 0 |
| Nexxaara GroupIT services, Mckinney | 1 | 0 |
| Niagara BottlingManufacturing, Diamond Bar | 1 | 0 |
| Nicklas SupplyWholesale, Cranberry Twp | 1 | 0 |
| Niha TechnologiesIT services, Herndon | 1 | 0 |
| Nike International Software Systems Inc (Nissi)IT services, Columbia | 1 | 0 |
| Nile TechIT services, Jersey City | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.