H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| IT AmericaIT services, Edison | 1 | 0 |
| IT CorpzIT services, Edison | 1 | 0 |
| IT DivisionIT services, Irvine | 1 | 0 |
| IT FaceIT services, Irving | 1 | 0 |
| IT HoppersIT services, San Francisco | 1 | 0 |
| IT Soft USAIT services, Chicago | 1 | 0 |
| IbacosProfessional services, Pittsburgh | 1 | 0 |
| Icm-MResearch and development, San Francisco | 1 | 0 |
| Icodent LabMedical devices, Wayne | 1 | 0 |
| Icon DesignManufacturing, Hazelwood | 1 | 0 |
| IconsoftIT services, Burlington | 1 | 0 |
| Icore InfotechIT services, Germantown | 1 | 0 |
| Ideate TechnologiesIT services, Solon | 1 | 0 |
| Idemia AmericaIT services, Chantilly | 1 | 0 |
| Idril ServicesIT services, Alpharetta | 1 | 0 |
| Iflowsoft SolutionsIT services, Jamesburg | 1 | 0 |
| Ikon-Tech ServicesIT services, Houston | 1 | 0 |
| IllumaTechResearch and development, Norristown | 1 | 0 |
| IllumifinInsurance, Woodbury | 1 | 0 |
| ImcomingTransport and logistics, Lemoyne | 1 | 0 |
| Img SystemsIT services, The Colony | 1 | 0 |
| ImmunityBioResearch and development, San Diego | 1 | 0 |
| Impact AdvisorsConsulting, Naperville | 1 | 0 |
| Impact MakersIT services, Durham | 1 | 0 |
| ImplicoIT services, Plymouth Meeting | 1 | 0 |
| ImplifyIT services, Newark | 1 | 0 |
| ImpossibleManufacturing, Mill Valley | 1 | 0 |
| InTransitTransport and logistics, Coraopolis | 1 | 0 |
| IndSoftIT services, Naperville | 1 | 0 |
| IndegeneConsulting, Princeton | 1 | 0 |
| Independence Blue CrossInsurance, Philadelphia | 1 | 0 |
| Indiana University of PennsylvaniaUniversities, Indiana | 1 | 0 |
| Indus Software SolutionsIT services, Irving | 1 | 0 |
| Indus Valley ConsultantsIT services, Miamisburg | 1 | 0 |
| Indus Valley SoftwareConsulting, Houston | 1 | 0 |
| Industrial Metal PlatingManufacturing, Reading | 1 | 0 |
| Industrial ScientificInstruments, Pittsburgh | 1 | 0 |
| InfasolIT services, Dover | 1 | 0 |
| Infinite IT SolutionsIT services, Frisco | 1 | 0 |
| Infinity Dental CareHealth care, York | 1 | 0 |
| InflammatixResearch and development, Sunnyvale | 1 | 0 |
| Info LabsIT services, Herndon | 1 | 0 |
| InfoCeptsIT services, McLean | 1 | 0 |
| Infobahn SoftworldIT services, San Jose | 1 | 0 |
| InfocognizeIT services, Herndon | 1 | 0 |
| InfojiniIT services, Columbia | 1 | 0 |
| Infomatics TechnologiesIT services, Farmington | 1 | 0 |
| Infoshare SystemsIT services, Mission Viejo | 1 | 0 |
| Infosoft SolutionsIT services, West Windsor Township | 1 | 0 |
| InfosysnowIT services, West Windsor Township | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.