H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Global Neurosciences InstitutePhysician practices, Pennington | 1 | 0 |
| Global Retail OilRetail, Tarentum | 1 | 0 |
| Global Smile BeautyProfessional services, Chesterbrook | 1 | 0 |
| Global Solutions PittsburghOther services, Carnegie | 1 | 0 |
| Global Technical Software ServicesIT services, Hamilton | 1 | 0 |
| Globant IT ServicesIT services, New York | 1 | 0 |
| Globetax ServicesAccounting, New York | 1 | 0 |
| GlobilityIT services, Garnet Valley | 1 | 0 |
| GofoConsulting, Chino | 1 | 0 |
| Golden IT ServicesIT services, Boiling Springs | 1 | 0 |
| Golden MermaidWholesale, Philadelphia | 1 | 0 |
| GomiappIT services, Piscataway | 1 | 0 |
| Goodville Mutual Casualty CompanyInsurance, New Holland | 1 | 0 |
| Gordon Food ServiceWholesale, Wyoming | 1 | 0 |
| GourmailManufacturing, Sharon Hill | 1 | 0 |
| Gournay ConsultingConsulting, New Hope | 1 | 0 |
| Government Employee Insurance Company (GEICO)Insurance, Bethesda | 1 | 0 |
| Governmentjobs.comSoftware, El Segundo | 1 | 0 |
| Gravitas TechIT services, Overland Park | 1 | 0 |
| Gray Matter SystemsEngineering services, Sewickley | 1 | 0 |
| Gray Swan SecurityCloud and data hosting, Pittsburgh | 1 | 0 |
| GrayMatter RoboticsIT services, Carson | 1 | 0 |
| Greenberg TraurigLegal services, New York | 1 | 0 |
| Greenman-PedersenEngineering services, Melville | 1 | 0 |
| Greenpoint ITIT services, Mason | 1 | 0 |
| Gridiron SteelConstruction, York | 1 | 0 |
| Gridware TechnologiesProfessional services, San Francisco | 1 | 0 |
| GrintechManufacturing, Newtown | 1 | 0 |
| Grossman Yanak & FordAccounting, Pittsburgh | 1 | 0 |
| Groundwater & Environmental ServicesConsulting, Exton | 1 | 0 |
| Grove City CollegeUniversities, Grove City | 1 | 0 |
| GtechIT services, Coppell | 1 | 0 |
| GustoAccounting, San Francisco | 1 | 82 |
| H Quest VanguardResearch and development, Pittsburgh | 1 | 0 |
| H&Z InternationalEducation, San Marino | 1 | 0 |
| HD RetailHotels and restaurants, Camp Hill | 1 | 0 |
| HEBI RoboticsEngineering services, Pittsburgh | 1 | 0 |
| HK Computer Network ServicesIT services, Allentown | 1 | 0 |
| HLKGHotels and restaurants, Henryville | 1 | 0 |
| HMH Education CompanyMedia and information, Boston | 1 | 0 |
| HR PunditsIT services, Schaumburg | 1 | 0 |
| HS TechnologiesIT services, Plano | 1 | 0 |
| HUB Parking Technology USAWholesale, Warrendale | 1 | 0 |
| HYKU HomeWholesale, Austin | 1 | 0 |
| HaemoneticsMedical devices, Boston | 1 | 0 |
| Hallmark Global TechnologiesIT services, Hauppauge | 1 | 0 |
| HammerspaceCloud and data hosting, Redwood City | 1 | 0 |
| HanLegal services, Pasadena | 1 | 0 |
| HanceIT services, Piscataway | 1 | 0 |
| Hanuhigh TechnologiesConsulting, Chesterfield | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.