H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Vivikon TechnologiesIT services, Eden Prairie | 2 | 0 |
| Voices For IndependenceHealth care, Erie | 2 | 0 |
| Vsion TechnologiesIT services, Cedar Park | 2 | 0 |
| Waga EnergyMining and energy, Bala Cynwyd | 2 | 0 |
| Wallace Roberts & ToddEngineering services, Philadelphia | 2 | 0 |
| WaymarkHealth care, San Francisco | 2 | 0 |
| Wayne Memorial Community Health CentersPhysician practices, Honesdale | 2 | 0 |
| WaynsysIT services, Edison | 2 | 0 |
| Wells FargoInvestments, Phoenix | 2 | 0 |
| Wesco DistributionWholesale, Pittsburgh | 2 | 0 |
| White Collar TechnologiesIT services, Nazareth | 2 | 0 |
| Whiz IT SolutionsIT services, Glen Ellyn | 2 | 0 |
| Wilkes UniversityUniversities, Wilkes-Barre | 2 | 0 |
| Windsun TechnologiesIT services, Cumming | 2 | 0 |
| Wissen DigitalIT services, Alpharetta | 2 | 0 |
| Wizard Tech SolutionsIT services, Piscataway | 2 | 0 |
| Wolters Kluwer United StatesSoftware, Riverwoods | 2 | 0 |
| Women Against AbuseHealth care, Philadelphia | 2 | 0 |
| Worley GroupEngineering services, Houston | 2 | 0 |
| Wyndham Hotel GroupHotels and restaurants, Parsippany | 2 | 0 |
| XienteGovernment, Philadelphia | 2 | 0 |
| Xylo ConsultingIT services, Neptune | 2 | 0 |
| Yahoo HoldingsInternet, New York | 2 | 0 |
| Yoh, A Day & Zimmermann CompanyIT services, Philadelphia | 2 | 0 |
| Yuong Sang Presbyterian ChurchOther services, Horsham | 2 | 0 |
| ZTS SystemsIT services, Leola | 2 | 0 |
| Zef ScientificOther services, San Diego | 2 | 0 |
| Zensar TechnologiesIT services, Chicago | 2 | 0 |
| ZillowReal estate, Seattle | 2 | 0 |
| Zoll ManufacturingInstruments, Pittsburgh | 2 | 0 |
| hMetrixProfessional services, Bala Cynwyd | 2 | 0 |
| iBrain TechnologiesIT services, Chesterfield | 2 | 0 |
| ibV Energy PartnersUtilities, Miami | 2 | 0 |
| ifm efectorInstruments, Malvern | 2 | 0 |
| 3i INFOTECHIT services, Edison | 1 | 0 |
| 626 OpcoOther services, Boca Raton | 1 | 0 |
| 7TechnixIT services, Louisville | 1 | 0 |
| 8amIT services, Austin | 1 | 0 |
| A & E ConstructionConstruction, Upper Darby | 1 | 0 |
| A & E GroupEngineering services, Wilkes-Barre | 1 | 0 |
| A-G Specialty InsuranceInsurance, Berwyn | 1 | 0 |
| A.S.K. Business SolutionsIT services, Johns Creek | 1 | 0 |
| A3LogicsConsulting, Carlsbad | 1 | 0 |
| AB InfotekIT services, Iselin | 1 | 0 |
| ABB E-MobilityManufacturing, Charlotte | 1 | 0 |
| ABC Accounting & Tax ServicesAccounting, Diamond Bar | 1 | 0 |
| ABOTTS ConsultingIT services, Irvine | 1 | 0 |
| ACI WorldwideIT services, Elkhorn | 1 | 0 |
| ADUSA DistributionRetail, Salisbury | 1 | 0 |
| AFS LogisticsConsulting, Shreveport | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.