H-1B sponsors in Pennsylvania
3,633 companies filed 13,916 H-1B applications for jobs in Pennsylvania in fiscal year 2026, ranked by filings for Pennsylvania jobs.
| Company | Pennsylvania filings, FY2026 | Open jobs |
|---|---|---|
| Stat N TechIT services, Allentown | 2 | 0 |
| Stellar ServicesIT services, New York | 2 | 0 |
| Sterling 5IT services, Boca Raton | 2 | 0 |
| SterlingtonLegal services, New York | 2 | 0 |
| Strategic Staffing Solutions, L.C.IT services, Detroit | 2 | 0 |
| StripeFinance, South San Francisco | 2 | 376 |
| Sun GlobalInsurance, King of Prussia | 2 | 0 |
| SunShine TechnologiesIT services, Westerville | 2 | 0 |
| Suniksha TechnologiesIT services, Frisco | 2 | 0 |
| Sunny Sky ProductsManufacturing, Houston | 2 | 0 |
| Sunray InformaticsIT services, East Brunswick | 2 | 0 |
| Sunresys TechnologiesIT services, Malvern | 2 | 0 |
| Sure Tech ServicesIT services, Reading | 2 | 0 |
| Sutherland Global LogisticsTransport and logistics, State College | 2 | 0 |
| SuvodaIT services, Conshohocken | 2 | 0 |
| Swift Strategic SolutionsIT services, Irvine | 2 | 0 |
| Syensqo USAManufacturing, Bristol | 2 | 0 |
| Synapse SymphonyMedical devices, Pittsburgh | 2 | 0 |
| SynergyassureIT services, Grapevine | 2 | 0 |
| SynosComputer hardware, Newark | 2 | 0 |
| TEKhopsIT services, Eden Prairie | 2 | 0 |
| TEKsystems Global ServicesConsulting, Hanover | 2 | 0 |
| TELUS International Digital SolutionsIT services, Las Vegas | 2 | 0 |
| TLC TechnologiesIT services, Bethlehem | 2 | 0 |
| TNET TechnologiesIT services, Atlanta | 2 | 0 |
| TORC RoboticsEngineering services, Blacksburg | 2 | 47 |
| TRN SystemsIT services, Mount Laurel | 2 | 0 |
| TSQ SystemsIT services, Irving | 2 | 0 |
| Takeda Pharmaceuticals AmericaPharmaceuticals, Cambridge | 2 | 0 |
| Tanu InfotechConsulting, Windsor | 2 | 0 |
| TarHawk EnergyInvestments, Pittsburgh | 2 | 0 |
| Tech Info ServicesIT services, Irving | 2 | 0 |
| Tech MyndsIT services, Charlotte | 2 | 0 |
| Tech RakersIT services, Lafayette | 2 | 0 |
| TechClubIT services, Lincolnshire | 2 | 0 |
| TechVirtueIT services, Mckinney | 2 | 0 |
| Technical StrategiesIT services, Chantilly | 2 | 0 |
| TechnodeedIT services, Cary | 2 | 0 |
| Technology Services GroupInvestments, Pittsburgh | 2 | 0 |
| Technosoft ServicesEngineering services, Morrisville | 2 | 0 |
| Techpro IT SolutionsIT services, Parsippany | 2 | 0 |
| TechvorksIT services, Overland Park | 2 | 0 |
| TeckFortuneIT services, Tampa | 2 | 0 |
| Ted Soft SolutionsIT services, Farmington Hills | 2 | 0 |
| Tek ExcelIT services, Elgin | 2 | 0 |
| Tek GigzIT services, Mckinney | 2 | 0 |
| Tek TreeIT services, Newark | 2 | 0 |
| TekInvaderZIT services, Temple Terrace | 2 | 0 |
| TekcrewIT services, Cerritos | 2 | 0 |
| TekskillsIT services, Princeton | 2 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.