H-1B sponsors in Oregon
744 companies filed 3,437 H-1B applications for jobs in Oregon in fiscal year 2026, ranked by filings for Oregon jobs.
| Company | Oregon filings, FY2026 | Open jobs |
|---|---|---|
| Siemens MobilityEngineering services, New York | 1 | 0 |
| Sigma SoftwareIT services, Dallas | 1 | 0 |
| Silicon Staff IT ServicesIT services, Princeton | 1 | 0 |
| Siri Software SolutionsIT services, Monmouth Junction | 1 | 0 |
| Slayden ConstructorsEngineering services, Salem | 1 | 0 |
| SmartDV IP SolutionsIT services, Hillsboro | 1 | 0 |
| SnowstackIT services, Charlotte | 1 | 0 |
| Software Guidance & AssistanceStaffing, Tarrytown | 1 | 0 |
| Sophlogic GlobalStaffing, Irvine | 1 | 0 |
| South Sound Inpatient PhysiciansPhysician practices, Nashville | 1 | 0 |
| Southland IndustriesEngineering services, Dulles | 1 | 0 |
| Spark Life SolutionsConsulting, Plano | 1 | 0 |
| Specialized Fabrication Equipment GroupManufacturing, Houston | 1 | 0 |
| Sriven InfoIT services, Hicksville | 1 | 0 |
| Sriven SystemsIT services, Southlake | 1 | 0 |
| Standish Management USBusiness services, Walnut Creek | 1 | 40 |
| StelicEngineering services, Germantown | 1 | 0 |
| StoogeConsulting, Alpharetta | 1 | 0 |
| SunSpec AllianceOther services, San Jose | 1 | 0 |
| Super Soft SolutionsIT services, Princeton | 1 | 0 |
| Synapse Tech ServicesIT services, Gahanna | 1 | 0 |
| Tag Information Technology ServicesConsulting, Glen Allen | 1 | 0 |
| TalechSoftware, Minneapolis | 1 | 0 |
| Talent & AcquisitionProfessional services, Seal Beach | 1 | 0 |
| TechchoirIT services, Allen | 1 | 0 |
| Tek GroveIT services, Plano | 1 | 0 |
| Tekgeminus SolutionsIT services, Middletown | 1 | 0 |
| TekgenceIT services, Irving | 1 | 0 |
| The Chamberlain GroupManufacturing, Oak Brook | 1 | 0 |
| The International SchoolSchools, Portland | 1 | 0 |
| The Prudential Insurance Company of AmericaInsurance, Newark | 1 | 0 |
| The RealRealOnline retail, San Francisco | 1 | 0 |
| The Sphere InstituteResearch and development, Burlingame | 1 | 0 |
| The Vitruvius ProjectIT services, Albany | 1 | 0 |
| TildeIT services, Tigard | 1 | 0 |
| ToastIT services, Boston | 1 | 245 |
| Toroso InvestmentsInvestments, Massapequa | 1 | 0 |
| Trace BiosciencesResearch and development, Beaverton | 1 | 0 |
| Trail of BitsIT services, New York | 1 | 0 |
| TrismIT services, Durant | 1 | 0 |
| Turnberry SolutionsConsulting, Minneapolis | 1 | 0 |
| Turner & TownsendConsulting, New York | 1 | 0 |
| Turner Construction CompanyConstruction, New York | 1 | 0 |
| Twenty20 Tax and ConsultingAccounting, Lake Oswego | 1 | 0 |
| US TechnologiesIT services, Portland | 1 | 0 |
| Ultima GenomicsResearch and development, Fremont | 1 | 0 |
| United Express LogisticsTransport and logistics, Tigard | 1 | 0 |
| University Corporation for Atmospheric ResearchResearch and development, Boulder | 1 | 0 |
| University of KentuckyUniversities, Lexington | 1 | 0 |
| University of Maryland College ParkUniversities, College Park | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.