H-1B sponsors in Oregon
744 companies filed 3,437 H-1B applications for jobs in Oregon in fiscal year 2026, ranked by filings for Oregon jobs.
| Company | Oregon filings, FY2026 | Open jobs |
|---|---|---|
| MI Windows and DoorsManufacturing, Harrisburg | 1 | 0 |
| MNR InnovationsIT services, San Jose | 1 | 0 |
| MWH ConstructorsEngineering services, Broomfield | 1 | 0 |
| MachinifyIT services, Dallas | 1 | 0 |
| Madden & Baughman EngineeringEngineering services, Portland | 1 | 0 |
| MagistaIT services, Spring | 1 | 0 |
| Mayer BrownLegal services, Washington | 1 | 0 |
| MazzettiEngineering services, San Francisco | 1 | 0 |
| Medline IndustriesWholesale, Northfield | 1 | 0 |
| MiCROTECManufacturing, Corvallis | 1 | 0 |
| MicroInfo ITIT services, Carrollton | 1 | 0 |
| Mid-Columbia Medical CenterPhysician practices, Roseville | 1 | 0 |
| MilegonSemiconductors, Canby | 1 | 0 |
| MindPROSIT services, Baltimore | 1 | 0 |
| MolexSemiconductors, Lisle | 1 | 0 |
| Mondelez GlobalManufacturing, Chicago | 1 | 0 |
| Moore ExcavationConstruction, Fairview | 1 | 0 |
| Morones AnalyticsAccounting, Portland | 1 | 0 |
| Motional ADIT services, Boston | 1 | 0 |
| MultivisionIT services, Reston | 1 | 0 |
| Multnomah CountyGovernment, Portland | 1 | 0 |
| Musarubra USSoftware, Frisco | 1 | 0 |
| Myers ContainerManufacturing, Portland | 1 | 0 |
| Mygo ConsultingIT services, Naperville | 1 | 0 |
| NJ Gomeza FarmsAgriculture, Nyssa | 1 | 0 |
| NanoversetechnologiesManufacturing, Beaverton | 1 | 0 |
| NateraHealth care, San Carlos | 1 | 202 |
| Next Play WealthInvestments, Portland | 1 | 0 |
| NexusTest TechnologiesWholesale, Fremont | 1 | 0 |
| Noetic Information SystemsIT services, Pleasanton | 1 | 0 |
| Northwest Anesthesia PhysiciansPhysician practices, Springfield | 1 | 0 |
| Northwest Medical Physics CenterConsulting, Everett | 1 | 0 |
| Nscale Operations USCloud and data hosting, Wilmington | 1 | 0 |
| NuScale PowerUtilities, Corvallis | 1 | 0 |
| OKOS SolutionsEngineering services, Manassas | 1 | 0 |
| ORW ArchitectureEngineering services, Medford | 1 | 0 |
| Ocean GenomicsResearch and development, Pittsburgh | 1 | 0 |
| OneOncologyHospitals, Nashville | 1 | 0 |
| Onward ClimateConsulting, Portland | 1 | 0 |
| Open Concept ArchitectureEngineering services, Lake Oswego | 1 | 0 |
| Optum Select ManagementBusiness services, Eden Prairie, MN | 1 | 0 |
| Oregon Steel MillsManufacturing, Chicago | 1 | 0 |
| Oscar Renda ContractingConstruction, Grapevine | 1 | 0 |
| PSE Consulting EngineersEngineering services, Klamath Falls | 1 | 0 |
| PYXIS Management Consulting GroupIT services, Alamo | 1 | 0 |
| Pacific Home Care AssociatesHealth care, Coos Bay | 1 | 0 |
| Pacific Seafood - PortlandManufacturing, Clackamas | 1 | 0 |
| Pacificmark ConstructionConstruction, Clackamas | 1 | 0 |
| Parade TechnologiesSemiconductors, San Jose | 1 | 0 |
| Park SystemsResearch and development, Santa Clara | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.