H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| Bath & Body Works Brand ManagementRetail, Columbus | 1 | 0 |
| Bath & Body Works DirectRetail, Columbus | 1 | 0 |
| Battelle Memorial InstituteResearch and development, Richland | 1 | 0 |
| Baxters North AmericaManufacturing, Cincinnati | 1 | 0 |
| Bayer Research and Development ServicesResearch and development, St. Louis | 1 | 0 |
| Beachwood City SchoolsSchools, Beachwood | 1 | 0 |
| BeaconboldIT services, Hoover | 1 | 0 |
| Bellwether Enterprise Real Estate CapitalLending, Cleveland | 1 | 0 |
| Beneficial Tech ServicesIT services, Carol Stream | 1 | 0 |
| Bentley SystemsIT services, Exton | 1 | 0 |
| BfilterIT services, Cleveland | 1 | 0 |
| Bi LabsIT services, Plainsboro | 1 | 0 |
| BiTechIT services, Novi | 1 | 0 |
| BibliosoIT services, Bellevue | 1 | 0 |
| Big Sky GlobalIT services, Manchester | 1 | 0 |
| Bil-JaxManufacturing, Archbold | 1 | 0 |
| Bimbo QSR USManufacturing, Zanesville | 1 | 0 |
| BinTech GroupIT services, Parsippany | 1 | 0 |
| Binary Computer IntlIT services, South Plainfield | 1 | 0 |
| Bio-Med Science Academy STEM SchoolSchools, Rootstown | 1 | 0 |
| BiorbitIT services, Lewisville | 1 | 0 |
| Bioscension Lab ServicesEngineering services, Miamisburg | 1 | 0 |
| Black & VeatchEngineering services, Overland Park | 1 | 0 |
| BleachTechManufacturing, Seville | 1 | 0 |
| Blend360Consulting, Columbia | 1 | 0 |
| Bloomtech SolutionsIT services, Plano | 1 | 0 |
| Blue Space TechnologiesIT services, Houston | 1 | 0 |
| BlueRibbon Global TechnologiesIT services, St. Louis | 1 | 0 |
| BlueScope Coated ProductsManufacturing, Kansas City | 1 | 0 |
| Bluestone Trading CompanyWholesale, Lyndhurst | 1 | 0 |
| Board of Park Commissioners of the Cleveland Metropolitan Park DistrictGovernment, Cleveland | 1 | 0 |
| Board of Trustees, University of Illinois, on behalf of University of Illinois SpringfieldUniversities, Chicago | 1 | 0 |
| Bob Evans RestaurantsHotels and restaurants, New Albany | 1 | 0 |
| Bolt ConstructionConstruction, Youngstown | 1 | 0 |
| BonEdgeIT services, Mt. Sterling | 1 | 0 |
| Boston Information SystemsIT services, Concord | 1 | 0 |
| Boto3IT services, New York | 1 | 0 |
| Boytan & AssociatesAccounting, Gahanna | 1 | 0 |
| BrainlabMedical devices, Westchester | 1 | 0 |
| Brains Technology SolutionsIT services, Farmington Hills | 1 | 0 |
| Brathon ConsultingIT services, Peoria | 1 | 0 |
| Brennan IndustriesManufacturing, Solon | 1 | 0 |
| Bridge FlairIT services, Irving | 1 | 0 |
| BridgePoint RecruitersStaffing, Princeton | 1 | 0 |
| Bridgenext Digital EngineeringIT services, Jacksonville | 1 | 0 |
| Bridgestone AmericasManufacturing, Nashville | 1 | 0 |
| BrillioIT services, New York | 1 | 0 |
| Brillius TechnologiesIT services, Pleasanton | 1 | 0 |
| BringwiseIT services, Frisco | 1 | 0 |
| BriskheatManufacturing, Columbus | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.