H-1B sponsors in Ohio
2,822 companies filed 10,848 H-1B applications for jobs in Ohio in fiscal year 2026, ranked by filings for Ohio jobs.
| Company | Ohio filings, FY2026 | Open jobs |
|---|---|---|
| American College of RadiologyResearch and development, Reston | 1 | 0 |
| American Hydrostatics DistributionOther services, Troy | 1 | 0 |
| American Innovative TechnologiesIT services, Neptune | 1 | 0 |
| American UnitIT services, Plano | 1 | 0 |
| Americas StyrenicsManufacturing, The Woodlands | 1 | 0 |
| Amerisource Health ServicesWholesale, Columbus | 1 | 0 |
| Ameritas Life InsuranceInsurance, Lincoln | 1 | 0 |
| AmsinCloud and data hosting, Fort Lauderdale | 1 | 0 |
| AmsiveProfessional services, Bolingbrook | 1 | 0 |
| AmsoilManufacturing, Superior | 1 | 0 |
| Amur TechnologiesIT services, Bloomington | 1 | 0 |
| Analytical Mechanics AssociatesResearch and development, Hampton | 1 | 0 |
| Anatrace ProductsManufacturing, Maumee | 1 | 0 |
| Anderson Smiles Center ReddyHealth care, Cincinnati | 1 | 0 |
| AndorhealthIT services, Orlando | 1 | 0 |
| Angel Aerial SystemsVehicles and aerospace, Cincinnati | 1 | 0 |
| Angstrom Fiber EnglewoodVehicles and aerospace, Englewood | 1 | 0 |
| AnjusIT services, Roswell | 1 | 0 |
| AnomaticManufacturing, New Albany | 1 | 0 |
| AnsysSoftware, Canonsburg | 1 | 0 |
| Anthony Salem DDSHealth care, Fairlawn | 1 | 0 |
| AntraIT services, Sterling | 1 | 0 |
| Anvim TechIT services, Piscataway | 1 | 0 |
| Apex Order Pickup ServicesProfessional services, Mason | 1 | 0 |
| Apex Window WerksConstruction, Oakwood Village | 1 | 0 |
| Aplos DataConsulting, Granville | 1 | 0 |
| ApotexWholesale, Weston | 1 | 0 |
| App ArchitectureEngineering services, Englewood | 1 | 0 |
| AppFolioIT services, Goleta | 1 | 41 |
| Applab SystemsIT services, Princeton | 1 | 0 |
| Applied Value TechnologiesIT services, San Francisco | 1 | 0 |
| Apps AssociatesIT services, Acton | 1 | 0 |
| Appstream TechnologiesIT services, Rockhill | 1 | 0 |
| ApptadIT services, Alpharetta | 1 | 0 |
| AppzlogicIT services, Milpitas | 1 | 0 |
| Aprecia PharmaceuticalsWholesale, Mason | 1 | 0 |
| Aptek SystemsIT services, Irving | 1 | 0 |
| Arcane SystemsProfessional services, Temple | 1 | 0 |
| ArchLynkConsulting, San Jose | 1 | 0 |
| Ardor IT SystemsIT services, Charlotte | 1 | 0 |
| ArhausRetail, Boston Heights | 1 | 0 |
| ArikkanIT services, Vancouver | 1 | 0 |
| Arista NetworksIT services, Santa Clara | 1 | 0 |
| Aristos TekIT services, Liberty Hill | 1 | 0 |
| Arlt and CopeEngineering services, Miamisburg | 1 | 0 |
| ArnisysIT services, Prosper | 1 | 0 |
| ArohakIT services, Monmouth Junction | 1 | 0 |
| ArtechIT services, Morristown | 1 | 0 |
| ArtiFlex ManufacturingVehicles and aerospace, Wooster | 1 | 0 |
| Artificial Intelligence StaffingIT services, Duncanville | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.