H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Advance Auto Business SupportRetail, Raleigh | 7 | 0 |
| Alamance FoodsManufacturing, Burlington | 7 | 0 |
| Anvi ConsultingEngineering services, Monmouth Junction | 7 | 0 |
| Appridat SolutionsIT services, Peachtree Corners | 7 | 0 |
| Asensus Surgical USMedical devices, Durham | 7 | 0 |
| BeaconboldIT services, Hoover | 7 | 0 |
| Brillfy TechnologyIT services, Irving | 7 | 0 |
| Candorsoft TechnologiesIT services, Durham | 7 | 0 |
| CareSource Management ServicesInsurance, Dayton | 7 | 0 |
| CrossCountry MortgageLending, Cleveland | 7 | 0 |
| CryovacManufacturing, Charlotte | 7 | 0 |
| EffulgentIT services, Prosper | 7 | 0 |
| Environmental Systems Research InstituteSoftware, Redlands | 7 | 0 |
| FinzlyFinance, Charlotte | 7 | 0 |
| Fujitsu North AmericaIT services, Dallas | 7 | 0 |
| Infodyne SolutionsIT services, Waxhaw | 7 | 0 |
| Innorev TechnologiesIT services, Flower Mound | 7 | 0 |
| Kelith GroupEngineering services, Princeton | 7 | 0 |
| Marvell SemiconductorSemiconductors, Santa Clara | 7 | 0 |
| Moody's AnalyticsBusiness services, New York | 7 | 0 |
| Nexinfo SolutionsIT services, Irvine | 7 | 0 |
| Novo Nordisk Pharmaceutical IndustriesPharmaceuticals, Clayton | 7 | 0 |
| PNK ConnectionsIT services, Charlotte | 7 | 0 |
| PRN ITIT services, Dallas | 7 | 0 |
| Pantar SolutionsIT services, Weddington | 7 | 0 |
| PerficientIT services, St. Louis | 7 | 0 |
| Pinnacle Technical ResourcesIT services, Dallas | 7 | 0 |
| QualcommCommunications equipment, San Diego | 7 | 0 |
| QualysSoftware, Foster City | 7 | 0 |
| QvalFocusProfessional services, Plainsboro | 7 | 0 |
| RailincCloud and data hosting, Cary | 7 | 0 |
| RivianVehicles and aerospace, Irvine | 7 | 0 |
| SMBC Nikko Securities AmericaBanking, New York | 7 | 0 |
| Savvy Info SystemsIT services, Schaumburg | 7 | 0 |
| Scout MotorsVehicles and aerospace, Columbia | 7 | 210 |
| Solution ITIT services, Wilmington | 7 | 0 |
| Strategic SystemsIT services, Dublin | 7 | 0 |
| TekfiniteIT services, Apex | 7 | 0 |
| The Huntington National BankBanking, Columbus | 7 | 0 |
| ValgenixEngineering services, Garner | 7 | 0 |
| Weldon City SchoolsSchools, Weldon | 7 | 0 |
| WellnecityCloud and data hosting, Winston-Salem | 7 | 0 |
| WguUniversities, Salt Lake City | 7 | 0 |
| WiseTech Global (US)IT services, Schaumburg | 7 | 0 |
| Yotta SystemsIT services, Parsippany | 7 | 0 |
| 4Sphere Software SolutionsIT services, Raleigh | 6 | 0 |
| AND IT TechIT services, Cary | 6 | 0 |
| AT&T ServicesTelecom, Dallas | 6 | 0 |
| Ameriprise FinancialInvestments, Minneapolis | 6 | 0 |
| Apex Technology SystemsIT services, South Plainfield | 6 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.