H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Ashley Furniture IndustriesManufacturing, Arcadia | 8 | 0 |
| Becton, Dickinson and CompanyMedical devices, Franklin Lakes | 8 | 0 |
| Brightspeed ManagementTelecom, Charlotte | 8 | 0 |
| CVP Operations NCProfessional services, Cary | 8 | 0 |
| Circle K StoresRetail, Tempe | 8 | 0 |
| Cloudbridge SolutionsIT services, Marlborough | 8 | 0 |
| Cogent Healthcare of North CarolinaPhysician practices, Nashville | 8 | 0 |
| Conduent State HealthcareIT services, Plano | 8 | 0 |
| Conversant SolutionsIT services, Huntersville | 8 | 0 |
| Corning Optical CommunicationsManufacturing, Corning | 8 | 0 |
| Cyber NirvanaIT services, Irving | 8 | 0 |
| DataEdge ConsultingIT services, Plainsboro | 8 | 0 |
| DatabricksIT services, San Francisco | 8 | 469 |
| Deere & CompanyManufacturing, Moline | 8 | 0 |
| Dillard AcademySchools, Goldsboro | 8 | 0 |
| Elon UniversityUniversities, Elon | 8 | 0 |
| GanaITIT services, Tampa | 8 | 0 |
| GenpactIT services, New York | 8 | 0 |
| Green New Energy MaterialsManufacturing, Denver | 8 | 0 |
| Hire IT peopleIT services, Piscataway | 8 | 0 |
| Honda Aircraft CompanyVehicles and aerospace, Greensboro | 8 | 0 |
| Huefocus TechnologiesIT services, Charlotte | 8 | 0 |
| IT RysourcesIT services, Farmingtonhills | 8 | 0 |
| Kaizen Software SystemsIT services, Charlotte, | 8 | 0 |
| L&T Technology ServicesEngineering services, Edison | 8 | 0 |
| Martin Marietta MaterialsManufacturing, Raleigh | 8 | 0 |
| McKinsey & Company, Inc. United StatesConsulting, New York | 8 | 0 |
| Millennium SoftwareIT services, Southfield | 8 | 0 |
| NeurealmIT services, Princeton | 8 | 0 |
| NobleSoft SolutionsIT services, Langhorne | 8 | 0 |
| O3 Technology SolutionsIT services, Princeton | 8 | 0 |
| Origin HubsIT services, Morrisville | 8 | 0 |
| Photon InfotechIT services, Dallas | 8 | 0 |
| Quest Global ServicesEngineering services, Windsor | 8 | 0 |
| RelantoIT services, Issaquah | 8 | 0 |
| SSA TechStaffing, Herndon | 8 | 0 |
| SaranshIT services, Princeton | 8 | 0 |
| Sealed Air Corporation (US)Manufacturing, Charlotte | 8 | 0 |
| Segula Technologies USAEngineering services, Troy | 8 | 0 |
| Strategic Resources InternationalIT services, Parlin | 8 | 0 |
| SynopsysIT services, Sunnyvale | 8 | 0 |
| TekInvaderZIT services, Temple Terrace | 8 | 0 |
| The Institute for the Development of Young LeadersSchools, Durham | 8 | 0 |
| United Pharma TechnologiesProfessional services, Iselin | 8 | 0 |
| United TherapeuticsPharmaceuticals, Silver Spring | 8 | 0 |
| VBJ TechIT services, Johnson City | 8 | 0 |
| Vista Applied Solutions GroupIT services, Herndon | 8 | 0 |
| Western Carolina UniversityUniversities, Cullowhee | 8 | 0 |
| eClinicalWorksIT services, Westborough | 8 | 0 |
| AdaequareIT services, Chantilly | 7 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.