H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| StatsArts and recreation, Chicago | 1 | 0 |
| Staxa TechnologiesProfessional services, Piscataway | 1 | 0 |
| Staxinfo SystemsIT services, Lewisville | 1 | 0 |
| Steed Hammond PaulEngineering services, Cincinnati | 1 | 0 |
| SteelFab of VirginiaManufacturing, Raleigh | 1 | 0 |
| Stellantis Financial ServicesLending, Houston | 1 | 0 |
| Stellar IT SolutionsIT services, Princeton | 1 | 0 |
| StepStone Group Private WealthInvestments, New York | 1 | 0 |
| Sterling 5IT services, Boca Raton | 1 | 0 |
| Stier SolutionsIT services, Alpharetta | 1 | 0 |
| Stocks EngineeringEngineering services, Nashville | 1 | 0 |
| StordConsulting, Atlanta | 1 | 0 |
| Stork Property ManagementReal estate, Columbia | 1 | 0 |
| Strata Solar ServicesUtilities, Durham | 1 | 0 |
| Strata SolutionsIT services, Greensboro | 1 | 0 |
| Strategic EducationUniversities, Herndon | 1 | 0 |
| Strategy SoftIT services, Cumming | 1 | 0 |
| Stratus MeridianIT services, Irving | 1 | 0 |
| StreamvectorIT services, Jersey City | 1 | 0 |
| StreetAgent AICloud and data hosting, Dover | 1 | 0 |
| StrideEducation, Reston | 1 | 0 |
| Strong Point ConsultingIT services, Naperville | 1 | 0 |
| SuSeaSoftware, Palo Alto | 1 | 0 |
| Subsurface Construction CompanyConstruction, Smithfield | 1 | 0 |
| Success RateIT services, Edison | 1 | 0 |
| Success in CloudIT services, Frisco | 1 | 0 |
| Succor Technology ServicesIT services, Austin | 1 | 0 |
| SugarCRMIT services, Denver | 1 | 0 |
| Summa OrthopaedicsWholesale, Berwyn | 1 | 0 |
| Summit Design and Engineering ServicesEngineering services, Hillsborough | 1 | 0 |
| Summit Energy ServicesInstruments, Boston | 1 | 0 |
| Sun Shine IT TechonologiesIT services, Charlotte | 1 | 0 |
| SunStrong ManagementUtilities, Houston | 1 | 0 |
| Sunar Tech SolutionsIT services, Round Rock | 1 | 0 |
| Sunfield AdvisorsInvestments, Raleigh | 1 | 0 |
| SunoveeIT services, Cary | 1 | 0 |
| Suntek CorporationsIT services, Princeton | 1 | 0 |
| SunusIT services, Skillman | 1 | 0 |
| Superhuman PlatformSoftware, San Francisco | 1 | 0 |
| SuperlogixIT services, Plainsboro | 1 | 0 |
| SupraSoftStaffing, Schaumburg | 1 | 0 |
| SustainoReal estate, Chapel Hill | 1 | 0 |
| Svan IT SolutionsIT services, Houston | 1 | 0 |
| SvanacoIT services, Des Plaines | 1 | 0 |
| SwasenIT services, West Orange | 1 | 0 |
| Swift SolutionsIT services, Cary | 1 | 0 |
| Swik AIIT services, Chapel Hill | 1 | 0 |
| Swingtech ConsultingIT services, Greenbelt | 1 | 0 |
| SygnusITIT services, Dallas | 1 | 0 |
| SymbastechIT services, Somerset | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.