H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Sentek DynamicsInstruments, Santa Clara | 1 | 0 |
| SeqirusResearch and development, Summit | 1 | 0 |
| SerigorIT services, Columbia | 1 | 0 |
| Serta Simmons BeddingManufacturing, Doraville | 1 | 0 |
| ServITIT services, Fairfax | 1 | 0 |
| Server Management ServicesIT services, Irving | 1 | 0 |
| Serviceco Merger Sub 2Software, San Francisco | 1 | 0 |
| ShawmutManufacturing, West Bridgewater | 1 | 0 |
| Shawmut InfiniteManufacturing, Burlington | 1 | 0 |
| ShineteckIT services, Mechanicsburg | 1 | 0 |
| Shrive SolutionsIT services, Charlotte | 1 | 0 |
| Shubh SolutionsIT services, San Diego | 1 | 0 |
| Shuford YarnsManufacturing, Hickory | 1 | 0 |
| SiOxMedResearch and development, Winston Salem | 1 | 0 |
| Sigma Electric ManufacturingManufacturing, Garner | 1 | 0 |
| Sigma Software VertexIT services, Winston-Salem | 1 | 0 |
| Signitives TechnologiesIT services, Irving | 1 | 0 |
| Silergy TechnologySemiconductors, Santa Clara | 1 | 0 |
| Silverbay ConsultingIT services, Houston | 1 | 0 |
| Silverfalls SolutionsIT services, Oak Ridge | 1 | 0 |
| Sim InfotechIT services, Cypress | 1 | 0 |
| Siman ProConsulting, Prosper | 1 | 0 |
| Simpler PostageTransport and logistics, Lehi | 1 | 0 |
| SimpliigenceIT services, Dover | 1 | 0 |
| Sincera TechnologiesIT services, Manchester | 1 | 0 |
| SiritekIT services, Rolling Meadows | 1 | 0 |
| Sirius XM RadioMedia and information, New York | 1 | 0 |
| Sivikon TechIT services, Ashburn | 1 | 0 |
| Six Flags AssociatesArts and recreation, Sandusky | 1 | 0 |
| Skill BuddyIT services, Cary | 1 | 0 |
| SkilzMatrix DigitalIT services, Bridgeville | 1 | 0 |
| Sky TechnologiesIT services, Alexandria | 1 | 0 |
| Skylo TechnologiesTelecom, Mountain View | 1 | 0 |
| Skypa SystemsIT services, Vestavia Hills | 1 | 0 |
| Skyrock ConstructionConstruction, Raleigh | 1 | 0 |
| SkytekIT services, Cary | 1 | 0 |
| Slesha IT SolutionsIT services, Carrollton | 1 | 0 |
| Sloka TechnologiesIT services, Lewisville | 1 | 0 |
| Small Cell ManagementTelecom, Houston | 1 | 0 |
| Smart Energy SystemsProfessional services, Las Vegas | 1 | 0 |
| Smart Info SolutionsIT services, Irving | 1 | 0 |
| Smart Information Management SystemsIT services, Plainsboro | 1 | 0 |
| Smart Tech ConsultancyIT services, Ashburn | 1 | 0 |
| SmartContractSoftware, New York | 1 | 0 |
| SmartsheetSoftware, Bellevue | 1 | 31 |
| Smith HealthInsurance, San Francisco | 1 | 0 |
| Smith Seckman ReidEngineering services, Nashville | 1 | 0 |
| SnikfendIT services, Troy | 1 | 0 |
| SnowsoftIT services, Irving | 1 | 0 |
| Sofidel AmericaManufacturing, Horsham | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.