H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| Katy LaBarbera CPAAccounting, Washington | 1 | 0 |
| Kavo Dental TechnologiesMedical devices, Charlotte | 1 | 0 |
| Keen Info TekIT services, Columbia | 1 | 0 |
| KempowerVehicles and aerospace, Durham | 1 | 0 |
| Key Business SolutionsIT services, Sacramento | 1 | 0 |
| Key Data DashboardIT services, Destin | 1 | 0 |
| Keylink HoldingsSoftware, Milwaukee | 1 | 0 |
| Keypixel Software SolutionsIT services, Parlin | 1 | 0 |
| KeyseriesIT services, Jacksonville | 1 | 0 |
| Keystone Technology PartnersIT services, Houston | 1 | 0 |
| Kidde TechnologiesVehicles and aerospace, Wilson | 1 | 0 |
| Kiewit Engineering (NC)Construction, Omaha | 1 | 0 |
| Kimley-Horn and AssociatesEngineering services, Raleigh | 1 | 0 |
| KinexoConsulting, Rocky Mount | 1 | 0 |
| Kingston TechnologiesIT services, Irving | 1 | 0 |
| KissflowIT services, Wilmington | 1 | 0 |
| KitwareIT services, Clifton Park | 1 | 0 |
| KivyoIT services, Leander | 1 | 0 |
| Klingspor AbrasivesManufacturing, Hickory | 1 | 0 |
| KloudvisioIT services, Charlotte | 1 | 0 |
| KmindsIT services, Houston | 1 | 0 |
| Knapp USAWholesale, Pineville | 1 | 0 |
| KnipperxRetail, Lakewood | 1 | 0 |
| Kontoor Management ServicesManufacturing, Greensboro | 1 | 0 |
| Kontoor USManufacturing, Greensboro | 1 | 0 |
| Kraft Foods Group BrandsManufacturing, Pittsburgh | 1 | 0 |
| KravetWholesale, Woodbury | 1 | 0 |
| KreeyaaIT services, San Jose | 1 | 0 |
| Krispy Kreme DoughnutManufacturing, Charlotte | 1 | 0 |
| Kriya TherapeuticsPharmaceuticals, Morrisville | 1 | 0 |
| KronsysIT services, Raleigh | 1 | 0 |
| KrumwareIT services, Columbia | 1 | 0 |
| Kube CloudsIT services, Cary | 1 | 0 |
| L Brands Service CompanyRetail, Columbus | 1 | 0 |
| L2 BrandsManufacturing, Hanover | 1 | 0 |
| LER Product DesignEngineering services, Columbus | 1 | 0 |
| LER TechForceEngineering services, Columbus | 1 | 0 |
| LG Energy Solution VertechGovernment, Westborough | 1 | 0 |
| LJBEngineering services, Miamisburg | 1 | 0 |
| LXD Research & DisplaySemiconductors, Raleigh | 1 | 0 |
| LaBella Associates, D.P.C.Engineering services, Rochester | 1 | 0 |
| Laboratory Corporation of AmericaPharmaceuticals, Burlington | 1 | 0 |
| Lak Software SolutionsIT services, Princeton | 1 | 0 |
| Lakshya TechnologiesIT services, Miamisburg | 1 | 0 |
| Lambdanets servicesIT services, Marion | 1 | 0 |
| LandiaManufacturing, Morrisville | 1 | 0 |
| Lane & Associates of NCHealth care, Angier | 1 | 0 |
| Lane Dental OPCOHealth care, Angier | 1 | 0 |
| LansoftIT services, Raleigh | 1 | 0 |
| Laser Construction Sitework & Utility CompanyEngineering services, Greenville | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.