H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| InvoviaIT services, Pleasanton | 1 | 0 |
| IoticsIT services, Plano | 1 | 0 |
| Ippon TechnologySoftware, Richmond | 1 | 0 |
| IruIT services, Coral Gables | 1 | 0 |
| Isolve TechnologyIT services, Herndon | 1 | 0 |
| Isr Info WayIT services, Madison | 1 | 0 |
| Issam Tina SolutionsIT services, Roswell | 1 | 0 |
| IterableIT services, San Francisco | 1 | 11 |
| ItstacIT services, Sterling | 1 | 0 |
| ItvorksIT services, Princeton | 1 | 0 |
| JCG TechnologiesIT services, Clearwater | 1 | 0 |
| JK Management and ConsultingRetail, Gastonia | 1 | 0 |
| JKC IT SolutionsIT services, Piscataway | 1 | 0 |
| JM Hospitality SolutionsProfessional services, Morrisville | 1 | 0 |
| JaggaerIT services, Research Triangle Park | 1 | 0 |
| Janssen Supply GroupMedical devices, New Brunswick | 1 | 0 |
| Jasmine GrillHotels and restaurants, Charlotte | 1 | 0 |
| Jedson EngineeringEngineering services, Cincinnati | 1 | 0 |
| Jeevid Technology ServicesStaffing, Alpharetta | 1 | 0 |
| JefferiesInvestments, New York | 1 | 0 |
| Jeld-WenManufacturing, Charlotte | 1 | 0 |
| Jersey Technology PartnersIT services, East Brunswick | 1 | 0 |
| Jobly SolutionsIT services, Cumming | 1 | 0 |
| John Davenport EngineeringEngineering services, Winston-Salem | 1 | 0 |
| John Hancock Life Insurance Company (USA)Insurance, Boston | 1 | 0 |
| Johnson ControlsManufacturing, Milwaukee | 1 | 0 |
| Johnson Service GroupStaffing, Westmont | 1 | 0 |
| K2 Partnering SolutionsIT services, Providence | 1 | 0 |
| KBB InternationalRetail, Gastonia | 1 | 0 |
| KBR Wyle ServicesEngineering services, Houston | 1 | 0 |
| KIPP ENC Public SchoolsSchools, Gaston | 1 | 0 |
| KIPP North Carolina Public SchoolsSchools, Durham | 1 | 0 |
| KNOLL US AcquisitionWholesale, Dallas | 1 | 0 |
| KPK TechnologiesIT services, Wixom | 1 | 0 |
| KPSR ConsultingIT services, Garner | 1 | 0 |
| KTech ProductsIT services, Lewisville | 1 | 0 |
| KW DistributionWholesale, Morrisville | 1 | 0 |
| KabirFalguHotels and restaurants, Wake Forest | 1 | 0 |
| Kairos TechnologiesIT services, Irving | 1 | 0 |
| Kaizen AerospaceVehicles and aerospace, Santa Clarita | 1 | 0 |
| Kaizen TechnologiesIT services, Edison | 1 | 0 |
| Kala Vastra GharIT services, Morrisville | 1 | 0 |
| Kalpra Tech SolutionsIT services, Houston | 1 | 0 |
| Kanap SystemsIT services, West Des Moines | 1 | 0 |
| Kariera TechIT services, Sugar Land | 1 | 0 |
| KashvidaIT services, Alpharetta | 1 | 0 |
| KasmoIT services, Plano | 1 | 0 |
| Kastech SolutionsIT services, Richmond | 1 | 0 |
| Katena ProductsMedical devices, Parsippany | 1 | 0 |
| Katur SolveIT services, Waterloo | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.