H-1B sponsors in North Carolina
4,356 companies filed 20,470 H-1B applications for jobs in North Carolina in fiscal year 2026, ranked by filings for North Carolina jobs.
| Company | North Carolina filings, FY2026 | Open jobs |
|---|---|---|
| XebriumIT services, Raleigh | 2 | 0 |
| XenoninfotekIT services, Edison | 2 | 0 |
| XeroxManufacturing, Norwalk | 2 | 0 |
| XilisResearch and development, Durham | 2 | 0 |
| Xpand IT SolutionsIT services, Charlotte | 2 | 0 |
| Xponance HoldingsInvestments, Philadelphia | 2 | 0 |
| Xylo ConsultingIT services, Neptune | 2 | 0 |
| Yanjan USAManufacturing, Statesville | 2 | 0 |
| YkuntIT services, Houston | 2 | 0 |
| Yoh ServicesIT services, Philadelphia | 2 | 0 |
| ZS AssociatesConsulting, Evanston | 2 | 0 |
| Zenith InfotekIT services, Lewisville | 2 | 0 |
| Zenith Software SolutionsIT services, Ashburn | 2 | 0 |
| ZiMetricsIT services, Austin | 2 | 0 |
| Zim Aircraft Cabin SolutionsVehicles and aerospace, Greensboro | 2 | 0 |
| ZscalerIT services, San Jose | 2 | 161 |
| Zurich American Insurance CompanyInsurance, Schaumburg | 2 | 0 |
| eBS-Minds ITIT services, Pilot Point | 2 | 0 |
| eMaestro TechnologiesIT services, Parsippany | 2 | 0 |
| iBrain TechnologiesIT services, Chesterfield | 2 | 0 |
| iCloud NowIT services, Morrisville | 2 | 0 |
| tekAssemblyIT services, Palatine | 2 | 0 |
| 1 A LifeSaferVehicles and aerospace, Cincinnati | 1 | 0 |
| 3 ItekIT services, Charlotte | 1 | 0 |
| 3AmigositIT services, Lewis Center | 1 | 0 |
| 3B StaffingIT services, Iselin | 1 | 0 |
| 3Core SystemsIT services, Austin | 1 | 0 |
| 3D SystemsManufacturing, Rock Hill | 1 | 0 |
| 6ComIT services, Piscataway | 1 | 0 |
| 7 Kings CodeIT services, Coral Springs | 1 | 0 |
| 7TechnixIT services, Louisville | 1 | 0 |
| 8 Rivers ServicesInvestments, Durham | 1 | 0 |
| 84.51Consulting, Cincinnati | 1 | 23 |
| 8MSolarConstruction, Raleigh | 1 | 0 |
| 9M SolutionsIT services, Missouri City | 1 | 0 |
| A Caring Doctor (North Carolina)Professional services, Vancouver | 1 | 0 |
| A.i. Artist StudioEducation, Charlotte | 1 | 0 |
| A1 Consulting GroupEngineering services, Morrisville | 1 | 0 |
| AAA Club Alliance Inc. (ACA)Business services, Wilmington | 1 | 0 |
| AAA Virginia ConsultingIT services, Leesburg | 1 | 0 |
| AAR Aircraft ServicesTransport and logistics, Greensboro | 1 | 0 |
| ABAB SolutionsIT services, Farmington Hills | 1 | 0 |
| ABC Supply NSCWholesale, Beloit | 1 | 0 |
| AG&E AssociatesEngineering services, Dallas | 1 | 0 |
| AHS HospitalHospitals, Morristown | 1 | 0 |
| AI RandomTreesIT services, Cypress | 1 | 0 |
| AIG Employee ServicesInsurance, Parsippany | 1 | 0 |
| AIPartnerBOIT services, Wilmington | 1 | 0 |
| AMDA Software SolutionsIT services, Mechanicsburg | 1 | 0 |
| AMP SolutionsIT services, Nutley | 1 | 0 |
More H-1B sponsor lists
By state
Where these numbers come from
- H-1B filings and pay: U.S. Department of Labor, LCA disclosure data, FY2020 to FY2026.
- Counted by the work location on each filing. Remote roles are filed under the employee's home address.
These are public records of what each company has done, not a promise to sponsor you. How we read the data.